BB1:AE1 Susquehann County Trap League 2025
    Central Hallstead Silver Lake Blue Ridge Canawacta New Milford Harford  
  A Class April 6 April 13 Total April 27 Total May 4 Total May 18 Total June 15 Total June 29   Ave.
  Brian Zick 24 24 48 23 25 48 96 22 21 43 139 24 25 49 188 25 24 49 237 25 24 49 286 22 24 46 332 47.43
  Tim Burnett 18 24 42 19 24 43 85 20 22 42 127 25 24 49 176 23 25 48 224 25 23 48 272 23 23 46 318 45.43
  Jimmer Warren 18 23 41 22 22 44 85 20 22 42 127 24 25 49 176 25 25 50 226 21 23 44 270 23 23 46 316 45.14
  Nate Hollister 23 22 45 21 22 43 88 24 21 45 133 24 22 46 179 21 23 44 223 22 23 45 268 22 20 42 310 44.29
  Matt Tierney 22 24 46 23 19 42 88 18 20 38 126 24 22 46 172 21 23 44 216 23 22 45 261 22 25 47 308 44.00
  Tom Clough     0     0 0 22 19 41   22 23 45   25 21 46   19 21 40   24 23 47   43.80
  Zach Baker 19 20 39 23 19 42 81 24 18 42 123 25 24 49 172 25 24 49 221 22 18 40 261 21 23 44 305 43.57
  Cody Scott 22 23 45 21 24 45 90 22 21 43 133 16 24 40 173 18 23 41 214 21 23 44 258 23 22 45 303 43.29
  Todd Everitt 20 25 45 21 23 44 89 19 18 37 126 22 20 42 168 24 20 44 212 22 16 38 250 23 25 48 298 42.57
  Bryce Norman 23 22 45 19 24 43 88 21 19 40 128 21 22 43 171 21 25 46 217 20 18 38 255 21 21 42 297 42.43
  Daniel Sibley 21 23 44 19 20 39 83 21 21 42 125 23 23 46 171 23 22 45 216 19 18 37 253 22 22 44 297 42.43
  Joe Kleschick 24 18 42 23 24 47 89 14 21 35 124 23 18 41 165 23 24 47 212 19 20 39 251 21 24 45 296 42.29
  Josh Adams 23 23 46 20 22 42 88 21 22 43 131 21 20 41 172 20 23 43 215 18 17 35 250 21 23 44 294 42.00
  Ryan Hall 22 23 45 24 18 42 87 19 20 39 126 22 19 41 167 20 21 41 208 24 22 46 254 18 21 39 293 41.86
  John Kakusian 20 21 41 19 17 36 77 21 22 43 120 22 25 47 167 22 20 42 209 21 21 42 251     0   41.83
  Chris Black 22 21 43 19 17 36 79 20 18 38 117 20 23 43 160 23 23 46 206 22 21 43 249 21 21 42 291 41.57
  Matt Glatzel 24 24 48 20 19 39 87 20 22 42 129 21 22 43 172 25 24 49 221 17 13 30 251 19 19 38 289 41.29
  Matt McPherson 18 21 39 20 10 30 69 25 22 47 116 22 19 41 157 23 23 46 203 21 17 38 241 24 24 48 289 41.29
  Gilberto Padilla 22 21 43 17 21 38 81 22 18 40 121 24 20 44 165     0   18 20 38       0   40.60
  Wyatt Everitt 21 22 43 21 21 42 85 19 15 34 119 22 20 42 161 21 22 43 204 22 16 38 242 20 22 42 284 40.57
  John Ord 21 21 42 19 16 35 77 23 21 44 121 21 23 44 165 21 21 42 207 17 18 35 242 21 20 41 283 40.43
  Lizzie Conklin 21 19 40 17 20 37 77 20 20 40 117 24 18 42 159 23 21 44 203 20 18 38 241 22 16 38 279 39.86
  Jim Polney 19 23 42 20 18 38 80 16 18 34 114 21 22 43 157 22 23 45 202 19 20 39 241 17 19 36 277 39.57
                                                           
  B Class                                                        
  Debbie Adams 20 20 40 20 21 41 81 19 16 35 116 21 19 40 156 21 23 44 200 22 18 40 240 22 21 43 283 40.43
  Lester Thomas 23 17 40 23 20 43 83 18 21 39 122 19 19 38 160 22 19 41 201 20 15 35 236 21 23 44 280 40.00
  Lou Mebus 22 19 41 17 22 39 80 22 20 42 122 23 23 46 168 19 23 42 210 16 11 27 237 18 20 38 275 39.29
  Crystal Baker 18 22 40 15 21 36 76 22 23 45 121 16 13 29 150 20 21 41 191 24 14 38 229 23 21 44 273 39.00
  Jim Laurie III 21 22 43 21 17 38 81 16 17 33 114 21 18 39 153 20 23 43 196 18 19 37 233 21 18 39 272 38.86
  Ayden Crawford 19 21 40 17 15 32 72 18 14 32 104 18 19 37 141 22 18 40 181 23 21 44 225 23 24 47 272 38.86
  Ken Hancock 18 19 37 22 20 42 79 20 20 40 119 20 22 42 161 23 22 45 206 18 11 29 235 17 19 36 271 38.71
  Ken Whipple 21 23 44 19 21 40 84 18 17 35 119 20 20 40 159 19 20 39 198 17 18 35 233 18 20 38 271 38.71
  Jered Nye 15 22 37 19 18 37 74 18 14 32 106 23 24 47 153 23 21 44 197 17 14 31 228 19 23 42 270 38.57
  Tahmir Gabriel 22 16 38 14 20 34 72 20 19 39 111 17 17 34 145 24 21 45 190 20 23 43 233 18 18 36 269 38.43
  Ryan Allen 13 19 32 21 21 42 74 16 16 32 106 20 25 45 151 23 22 45 196 17 19 36 232 14 23 37 269 38.43
  Brittany Polney 17 21 38 21 21 42 80 18 14 32 112 20 19 39 151 22 22 44 195 16 15 31 226 21 21 42 268 38.29
  Rick Hunter 16 18 34 22 19 41 75 21 22 43 118 20 20 40 158 20 22 42 200 15 16 31 231 19 16 35 266 38.00
  Ben Thomas 21 22 43 17 20 37 80 16 17 33 113 20 19 39 152 21 22 43 195 16 20 36 231 18 17 35 266 38.00
  Chris Johnson 21 20 41 14 15 29 70 21 20 41 111 21 13 34 145 20 24 44 189 18 17 35 224 19 18 37 261 37.29
  Aaron Rider 16 23 39 14 14 28 67 21 23 44 111 18 20 38 149 19 17 36 185 21 18 39 224 22 15 37 261 37.29
  Mylon Spolar 20 17 37 19 21 40 77 20 16 36 113 16 23 39 152 25 19 44 196 17 12 29 225 20 14 34 259 37.00
  Jerry Gow 19 19 38 16 14 30 68 19 22 41 109 24 18 42 151 22 18 40 191 16 18 34 225 18 16 34 259 37.00
  Jake Adams 20 20 40 18 19 37 77 20 18 38 115 22 19 41 156     0   16 16 32   15 14 29   36.17
  John Whipple 17 20 37 19 21 40 77 16 14 30 107 24 23 47 154 16 21 37 191 16 16 32 223 9 21 32 253 36.14
                                                           
  C Class                                                        
  Matt Cottrell 15 19 34 14 16 30 64 17 12 29 93 19 21 40 133 21 23 44 177 23 16 39 216 22 24 46 262 37.43
  Jim Glatzel 13 16 29 20 19 39 68 21 16 37 105 22 22 44 149 17 22 39 188 18 15 33 221 16 19 35 256 36.57
  Jerry Evans 22 23 45 18 13 31 76 19 17 36 112 20 20 40 152 19 18 37 189 16 16 32 221 17 17 34 255 36.43
  Jeremiah Smith 15 19 34 16 17 33 67 15 22 37 104 19 15 34 138 21 20 41 179 18 16 34 213 22 19 41 254 36.29
  Mike Gerrity 16 18 34 18 18 36 70 20 19 39 109 21 19 40 149 15 21 36 185 17 20 37 222 18 14 32 254 36.29
  Theresa White 20 20 40 21 22 43 83 18 12 30 113 22 17 39 152 19 19 38 190 16 13 29 219 18 17 35 254 36.29
  Brad Krayeski 17 20 37 17 19 36 73 13 18 31 104 16 14 30 134 21 21 42 176 15 21 36 212 20 20 40 252 36.00
  Dick Adams 16 20 36 15 16 31 67 20 14 34 101 15 21 36 137 19 22 41 178 16 15 31 209 20 22 42 251 35.86
  Tom Murray 21 14 35 21 19 40 75 21 17 38 113 20 22 42 155 11 17 28 183 16 19 35 218 17 15 32 250 35.71
  Jay Birtch 22 22 44 18 22 40 84 15 12 27 111 18 13 31 142 23 19 42 184 18 14 32 216 19 15 34 250 35.71
  Josh Kirchem 17 20 37 16 16 32 69 15 19 34 103 19 19 38 141 19 15 34 175     0       0   35.00
  William Rudick 16 14 30 16 16 32 62 15 17 32 94 23 20 43 137 22 18 40 177 12 15 27 204 18 16 34 238 34.00
  Julia Rudick 18 14 32 17 13 30 62 19 19 38 100 20 24 44 144 18 9 27 171 15 16 31 202 19 16 35 237 33.86
  Scott Fisher 15 21 36 14 13 27 63 14 14 28 91 20 19 39 130 18 20 38 168 15 16 31 199 13 17 30 229 32.71
  Brian Graves 15 19 34 20 17 37 71 19 21 40 111 18 13 31 142 19 17 36 178 15 11 26 204 10 13 23 227 32.43
  Nicole Ball 17 16 33 15 14 29 62 17 18 35 97 17 17 34 131 16 10 26 157 15 16 31 188 13 18 31 219 31.29
  Keith Kegelman 8 12 20 19 18 37 57 15 14 29 86 15 20 35 121 18 15 33 154     0       0   30.80
  Al Sloat 12 18 30 8 13 21 51 15 17 32 83 18 19 37 120 17 18 35 155 16 10 26 181     0   30.17
  Jeff Rudick 13 13 26 12 14 26 52 16 14 30 82 16 16 32 114 15 16 31 145 8 7 15 160 17 13 30 190 27.14
  Robbie Hall 18 17 35 15 16 31 66 14 11 25 91 16 9 25 116 18 13 31 147 12 11 23 170 11 7 18 188 26.86
  Eric Conklin 16 12 28 7 13 20 48 20 14 34 82 20 20 40 122 9 15 24 146 10 7 17 163 10 15 25 188 26.86
  Allison Quick 10 6 16 12 17 29 45 8 11 19 64 15 16 31 95 13 15 28 123 16 20 36 159 17 12 29 188 26.86
  Tifani Kirchem 10 15 25 11 13 24 49 17 14 31 80 14 18 32 112 10 9 19 131 10 10 20 151 16 16 32 183 26.14
                                                           
                                                           
  A Class Seniors                                                        
  Bob Tucker 21 20 41 20 22 42 83 23 21 44 127 22 20 42 169 21 22 43 212 23 19 42 254     0   42.33
  Gordon Graves 18 20 38 23 22 45 83 20 21 41 124 21 22 43 167 20 17 37 204 18 17 35 239 19 18 37 276 39.43
  Critter Shaffer 20 20 40 18 20 38 78 23 21 44 122 20 20 40 162 23 18 41 203 18 19 37 240 16 20 36 276 39.43
  Don Gabriel 21 20 41 21 24 45 86 17 20 37 123 22 21 43 166 18 17 35 201 19 16 35 236 20 18 38 274 39.14
  Steve Radicchi 22 16 38 20 19 39 77 18 19 37 114 21 21 42 156 23 24 47 203 15 16 31 234 20 20 40 274 39.14
  Gary Meckes 16 16 32     0   17 18 35   23 23 46   25 22 47   15 18 33       0   38.60
  Clark Burr 17 19 36 18 22 40 76 19 21 40 116 23 23 46 162 22 18 40 202 14 21 35 237 11 14 25 262 37.43
                                                           
  B Class Seniors                                                        
  Dan Wilbur 15 23 38 17 16 33 71 20 16 36 107 23 21 44 151 23 22 45 196 22 15 37 233 23 22 45 278 39.71
  Jim Ryan 18 20 38 17 20 37 75 15 21 36 111 22 21 43 154 22 20 42 196 19 21 40 236 20 19 39 275 39.29
  Mick Matoushek 16 17 33 19 19 38 71 19 22 41 112 21 16 37 149 23 20 43 192 21 21 42 234 18 22 40 274 39.14
  Dave Conner 14 20 34 13 13 26 60 22 22 44 104 22 21 43 147 24 21 45 192 17 17 34 226 22 21 43 269 38.43
  Jack Revie 19 22 41 18 14 32 73 17 18 35 108 23 22 45 153 21 20 41 194 21 19 40 234 19 15 34 268 38.29
  Delbert Hollister 17 21 38 15 11 26 64 17 18 35 99 23 18 41 140 21 22 43 183 21 15 36 219 22 19 41 260 37.14
  Bill Kelly 20 17 37 14 15 29 66 21 14 35 101 21 21 42 143 22 17 39 182 18 18 36 218 20 21 41 259 37.00
                                                           
  C Class Seniors                                                        
  Ozzie Osborne 14 20 34 19 18 37 71 18 17 35 106 22 22 44 150 17 22 39 189 19 16 35 224 13 19 32 256 36.57
  Dave Macconnell 11 16 27 17 19 36 63 16 12 28 91 20 20 40 131 22 18 40 171 18 13 31 202 15 20 35 237 33.86
  Bob Kuhn 15 16 31 16 16 32 63 18 19 37 100 20 18 38 138 22 12 34 172 8 17 25 197 19 17 36 233 33.29
  Randy Ball 18 13 31 18 23 41 72 17 17 34 106 14 14 28 134 16 15 31 165 12 14 26 191 16 17 33 224 32.00
  George Poff 19 13 32 13 13 26 58 15 15 30 88 13 15 28 116 18 19 37 153 12 19 31 184 11 13 24 208 29.71
  Scott Murray 12 13 25 14 7 21 46 15 13 28 74 14 13 27 101 17 12 29 130     0       0   26.00
  Dave Murray 14 17 31 11 14 25 56 9 15 24 80 15 8 23 103 16 10 26 129 5 4 9 138     0   23.00
                                                           
   A Class Juniors                                                        
16 Kaiden Warren 24 21 45 20 24 44 89 22 23 45 134 20 18 38 172 24 22 46 218 18 22 40 258 21 21 42 300 42.86
15 Josh Mess 19 23 42 19 22 41 83 23 23 46 129 19 23 42 171 18 23 41 212 19 18 37 249 25 23 48 297 42.43
18 Charlotte Quick 18 21 39 21 18 39 78 18 19 37 115 22 22 44 159 22 22 44 203 22 23 45 248 24 20 44 292 41.71
15 Abby Johnson 19 24 43 19 20 39 82 18 21 39 121 22 20 42 163 18 20 38 201 22 18 40 241 20 18 38 279 39.86
                                                           
   B Class Juniors                                                         
17 Andrew Kowalewski 18 19 37 15 18 33 70 18 22 40 110 21 23 44 154 22 19 41 195 19 22 41 236 19 19 38 274 39.14
17 Cody Adams 20 21 41 19 19 38 79 17 22 39 118 15 19 34 152 21 19 40 192 17 16 33 225 19 21 40 265 37.86
16 Nolen Hollister 17 16 33 20 17 37 70 18 17 35 105 18 20 38 143 23 19 42 185 16 23 39 224 18 19 37 261 37.29
18 Donald Chandler 22 22 44 17 16 33 77 22 18 40 117 14 18 32 149 20 19 39 188 14 15 29 217 21 19 40 257 36.71
                                                           
   C Class Juniors                                                        
15 Michael Stone 12 16 28 19 18 37 65 17 20 37 102 17 20 37 139 19 21 40 179 18 17 35 214 18 20 38 252 36.00
15 Damien Cook 17 18 35 18 20 38 73 18 20 38 111 18 12 30 141 16 12 28 169 14 19 33 202 18 17 35 237 33.86
16 Michael Marvin 15 20 35 18 14 32 67 16 15 31 98 19 18 37 135 13 19 32 167 14 15 29 196 15 15 30 226 32.29
15 Sean Gerrity  13 17 30 15 19 34 64 17 13 30 94 19 18 37 131 17 20 37 168 17 13 30 198 15 10 25 223 31.86
18 Brandon Carpenetti 18 19 37 21 22 43 80 17 14 31 111 20 19 39 150 12 18 30 180 8 12 20 200 12 10 22 222 31.71
under 15                                                          
A Class Sub-Junior                                                        
14 Wyatt Hancock 22 23 45 20 15 35 80 19 19 38 118 20 22 42 160 21 21 42 202 18 21 39 241 21 24 45 286 40.86
14 Gage Mead 22 17 39 19 17 36 75 18 19 37 112 25 21 46 158 21 21 42 200 19 20 39 239 22 18 40 279 39.86
                                                           
  B Class Sub-Junior                                                        
14 Owen Williams 12 12 24 16 13 29 53 24 23 47 100 23 22 45 145 18 21 39 184 17 19 36 220 24 21 45 265 37.86
13 Chris Kowalewski 18 20 38 15 17 32 70 15 18 33 103 20 22 42 145 19 20 39 184 19 16 35 219 13 14 27 246 35.14
                                                           
  C Class Sub-Junior                                                        
13 Tanner Tierney 20 18 38 19 20 39 77 14 21 35 112 14 19 33 145 9 14 23 168 21 15 36 204 20 17 37 241 34.43
14 Bentley Thomas 5 7 12 14 7 21 33 9 4 13 46 13 10 23 69 8 6 14 83 9 9 18 101 6 6 12 113 16.14
                                                           
  A Class Teams                                                        
  Hallstead 102 108 210 101 104 205 415 97 97 194 609 119 115 234 843 117 116 233 1076 99 100 199 1275 108 106 214 1489 212.71
  Silver Lake II 97 107 204 100 98 198 402 105 97 202 604 112 104 216 820 111 105 216 1036 102 89 191 1227 106 109 215 1442 206.00
  Central III 102 102 204 106 103 209 413 96 103 199 612 106 105 211 823 108 113 221 1044 89 93 182 1226 107 104 211 1437 205.29
  New Milford 96 97 193 91 92 183 376 101 102 203 579 108 106 214 793 112 107 219 1012 89 81 170 1182 103 98 201 1383 197.57
  Central I 94 92 186 102 101 203 389 101 97 198 587 100 103 203 790 112 98 210 1000 94 95 189 1189 88 88 176 1365 195.00
  Central II 93 105 198 98 105 203 401 87 86 173 574 104 104 208 782 103 104 207 989 84 83 167 1156 81 98 179 1335 190.71
                                                           
  B Class Teams                                                        
  Susky Ridge II 90 99 189 95 86 181 370 93 96 189 559 103 99 202 761 92 105 197 958 88 91 179 1137 101 100 201 1338 191.14
  Silver Lake I  92 99 191 93 89 182 373 94 101 195 568 105 104 209 777 111 90 201 978 80 88 168 1146 93 90 183 1329 189.86
  Harford IV 96 97 193 81 90 171 364 102 90 192 556 101 99 200 756 98 105 203 959 89 89 178 1137 94 95 189 1326 189.43
  Canawacta I 94 108 202 80 83 163 365 94 95 189 554 111 90 201 755 102 104 206 961 89 89 178 1139 89 89 178 1317 188.14
  Central V 89 96 185 93 97 190 375 88 79 167 542 100 93 193 735 100 100 200 935 88 67 155 1090 92 97 189 1279 182.71
  Harford II 88 96 184 87 100 94 371 87 96 183 554 88 84 172 726 96 90 186 912 81 96 177 1089 87 84 171 1260 180.00
                                                           
  C Class Teams                                                        
  Susky Ridge I  96 98 194 87 93 180 374 81 90 171 545 89 101 190 735 82 90 172 907 81 80 161 1068 97 98 195 1263 180.43
  Central IV 82 97 179 81 88 169 348 89 83 172 520 89 97 186 706 90 94 184 890 83 77 160 1050 98 98 196 1246 178.00
  Blue Ridge I 88 84 172 83 80 163 335 96 79 175 510 99 100 199 709 95 100 195 904 76 69 145 1049 91 88 179 1228 175.43
  Blue Ridge II 72 84 156 83 85 168 324 82 72 154 478 97 101 198 676 96 92 188 864 87 69 156 1020     0   170.00
  Harford III 86 89 175 79 78 157 332 87 87 174 506 87 87 174 680 92 81 173 853 60 57 117 970 81 80 161 1131 161.57
  Harford I 76 79 155 87 86 173 328 91 91 182 510 75 78 153 663 75 66 141 804 78 77 155 959 71 82 153 1112 158.86