Central Conservation Club Fall Foliage shoot  2025  
      16 yds     16 yd wobble        
Squad Lewis Name 1 2 total   3 4 total   Final  
4/3 L Tim Burnett 24 23 47   24 25 49   96 A-1
4/4 L Phil DeLuca 25 23 48   23 24 47   95 A-2
7/1 L Jim Pointek 23 24 47   24 22 46   93  
8/1 L Wyatt Hancock 21 25 46   23 24 47   93  
9/4 L Tammy Wildenstein 25 23 48   22 22 44   92  
4/2 L Brian Zick 22 21 43   25 22 47   90  
1/4 L Phil McCarthy 23 20 43   22 24 46   89  
9/1 L Chuck Wildenstein 20 24 44   22 23 45   89  
1/2 ~ Bill Brojack 24 22 46   21 21 42   88  
2/3 L Jimmer Warren 23 21 44   21 23 44   88  
3/1 L John Ord 21 23 44   21 23 44   88  
3/2 L  Ryan Hall 23 21 44   21 23 44   88  
1/3 L Joe Kleschick 23 20 43   23 21 44   87 B-1
6/4 ~ Jim Glatzel 22 20 42   22 23 45   87 B-2
5/1 L Jack Watkins 23 22 45   20 20 40   85  
8/5 ~ Gordon Graves 20 20 40   22 23 45   85  
1/1 L  Lou Paris 18 19 37   24 22 46   83  
6/5 L Matt Glatzel 22 21 43   20 20 40   83  
4/5 L Tanner Tierney 21 19 40   20 22 42   82  
2/4 L  Louis Mebus Jr. 22 19 41   19 21 40   81  
3/4 L Steve Radicchi 19 19 38   20 22 42   80  
7/2 L Carmen Fuco 17 23 40   19 21 40   80  
9/5 L John Whipple 20 18 38   20 22 42   80  
7/5 L Nate Holister 20 22 42   15 22 37   79 C-1
5/3 L Ron Zery 19 20 39   21 19 40   79 C-2
8/2 L Ken Hancock 20 20 40   19 19 38   78  
7/3 L John Blaski 21 20 41   16 20 36   77  
2/1 L Ayden White 18 20 38   20 18 38   76  
2/5 L Michael Stone 18 17 35   19 22 41   76  
9/3 ~ Reid Whipple 15 20 35   20 20 40   75  
2/2 L Theresa White 16 20 36   19 17 36   72  
5/5 L John Quick 19 18 37   18 16 34   71  
5/2 L Mylon Spolar 12 18 30   19 21 40   70 D-1
6/3 ~ Billy Kelly 18 19 37   16 17 33   70 D-2
1/5 L Eric Judge 19 18 37   14 18 32   69  
9/2 L Robert Clause 19 15 34   19 16 35   69  
7/4 L Theresa Domarasky 18 15 33   17 15 32   65  
5/4 L Tyler Singleton 13 16 29   18 15 33   62  
4/1 L Matt Tierney 21 14 35   15 11 26   61  
6/2 ~ Brian Carpenetti 11 12 23   19 19 38   61  
6/1 ~ Brandon Carpenetti 17 12 29   15 16 31   60  
3/3 L Robbie Hall 12 12 24   15 18 33   57  
8/3 L Chuck Williams 12 12 24   15 16 31   55  
3/5 L Mike Lisi 23 19 42   7   7   49  
8/4 ~ Evelyn Sturgill 9 8 17   14 16 30   47  
    Lewis Class                    
    Name Score Won                
    Tim Burnett 96 88.80                
    Phil DeLuca 95 59.20                
    Jimmer Warren 88 22.20                
    John Ord 88 22.20                
    Ryan Hall 88 22.20                
    Joe Kleschick 87 44.40                
    Steve Radicchi 80 14.80                
    Carmen Fuco 80 14.80                
    John Whipple 80 14.80                
    Ron Zery 79 14.80                
    Nate Holister 79 14.80                
    John Quick 71 22.20                
    Mylon Spolar 70 14.80