Susquehann County Trap League 2023  
  Central Silver Lake   Blue Ridge Canawacta New Milford Harford   Central      
A Class April 2 April 23 Total May 7 Total May 21 Total June 18 Total June 25 Total July 2 Total Ave.  
Brian Zick 24 25 49 25 25 50 99 24 22 46 145 24 23 47 192 23 23 46 238 24 24 48 286 23 24 47 333 47.57 1
Austin Adams 24 21 45 23 24 47 92 25 24 49 141 25 24 49 190 21 24 45 235 24 21 45 280 24 24 48 328 46.86 2
Tim Burnett 20 21 41 25 20 45 86 22 25 47 133 24 25 49 182 23 23 46 228 23 23 46 274 24 24 48 322 46.00 3
Dennis Rettke 22 24 46 23 25 48 94 24 23 47 141 21 24 45 186 21 23 44 230 19 24 43 273 23 22 45 318 45.43  
Ryan Hall 18 22 40 24 24 48 88 25 23 48 136 25 21 46 182 21 23 44 226 24 19 43 269 25 24 49 318 45.43  
Dave Macconnell 21 20 41 22 23 45 86 22 25 47 133 25 25 50 183 22 23 45 228 23 20 43 271 22 23 45 316 45.14  
Tom Clough 22 24 46 24 23 47 93 21 22 43 136 23 24 47 183 22 24 46 229 22 19 41 270 24 20 44 314 44.86  
Joe Kleschick 21 21 42 21 23 44 86 24 22 46 132 25 23 48 180 22 23 45 225 22 20 42 267 23 23 46 313 44.71  
Josh Adams 22 22 44 21 25 46 90 21 23 44 134 21 24 45 179 22 20 42 221 19 22 41 262 24 23 47 309 44.14  
Bryce Norman 20 16 36 21 22 43 79 23 25 48 127 25 21 46 173 20 25 45 218 20 22 42 260 24 24 48 308 44.00  
Zach Baker 20 22 42 22 23 45 87 22 22 44 131 23 21 44 175 18 22 40 215 23 22 45 260 25 23 48 308 44.00  
Lou Mebus 23 17 40 22 24 46 86 23 19 42 128 23 25 48 176 17 24 41 217 25 20 45 262 22 23 45 307 43.86  
John Kakusian 20 17 37 24 21 45 82 23 23 46 128 21 22 43 171 25 20 45 216 24 21 45 261 22 21 43 304 43.43  
Jimmer Warren 21 20 41 21 25 46 87 20 23 43 130 19 19 38 168 21 21 42 210 22 23 45 255 25 24 49 304 43.43  
Jacob Adams 22 20 42 22 23 45 87 23 19 42 129 23 24 47 176 19 24 43 219 24 21 45 264 21 18 39 303 43.29  
Matt McPherson 20 21 41 21 17 38 79 24 25 49 128 24 23 47 175 16 22 38 213 23 21 44 257 23 21 44 301 43.00  
Chris Johnson 20 24 44 22 24 46 90 23 24 47 137 22 21 43 180 18 20 38 218 18 21 39 257     0   42.83  
Bob Tucker 19 19 38 21 20 41 79 23 22 45 124 21 22 43 167 21 20 41 208 21 24 45 253 22 24 46 299 42.71  
Daniel Sibley 23 25 48 23 20 43 91 23 22 45 136 23 21 44 180 20 19 39 219 20 17 37 256 20 22 42 298 42.57  
Gilbert Padilla 18 19 37 21 21 42 79 19 21 40 119 21 22 43 162 25 23 48 210 20 20 40 250 21 19 40 290 41.43  
Brent Conklin 19 19 38 21 23 44 82 22 21 43 125 21 21 42 167 20 17 37 204 20 23 43 247 19 19 38 285 40.71  
                                                           
B Class                                                          
Matt Glatzel 18 19 37 22 20 42 79 24 21 45 124 24 21 45 169 15 21 36 205 23 17 40 245 22 21 43 288 41.14 1
Aaron Rider 21 21 42 23 21 44 86 19 21 40 126 21 22 43 169 19 18 37 206 19 18 37 243 22 23 45 288 41.14 1
John Whipple 20 20 40 24 22 46 86 21 18 39 125 22 23 45 170 20 22 42 212 15 15 30 242 23 23 46 288 41.14 1
Dwayne Conklin 14 14 28 21 23 44 72 22 22 44 116 23 23 46 162 17 18 35 197 21 20 41 238 22 24 46 284 40.57 2
Thomas Murray 16 19 35 20 21 41 76 23 22 45 121 23 21 44 165 19 18 37 202 22 17 39 241 20 19 39 280 40.00 3
Ben Marble 18 20 38 22 23 45 83 22 21 43 126 17 21 38 164 22 18 40 204 15 19 34 238 22 20 42 280 40.00 3
Marty Reed 14 13 27     0   24 24 48   23 21 44   19 19 38   23 20 43       0   40.00  
Cody Scott 17 17 34 18 13 31 65 22 21 43 108 21 25 46 154 18 20 38 192 23 20 43 235 22 22 44 279 39.86  
Ken Whipple 17 19 36 19 20 39 75 16 18 34 109 22 23 45 154 20 18 38 192 24 18 42 234 22 23 45 279 39.86  
Dick Adams 20 11 31 22 22 44 75 22 20 42 117 23 23 46 163 19 20 39 202 14 17 31 233 21 22 43 276 39.43  
Rick Hunter 19 14 33 19 21 40 73 18 23 41 114     0       0   23 19 42   21 19 40   39.20  
Chip Chidester 18 15 33 12 16 28 61 19 24 43 104 24 23 47 151 18 23 41 192 20 20 40 232 20 22 42 274 39.14  
Josh Kirchem 18 19 37 21 21 42 79 21 22 43 122 19 15 34 156 16 21 37 193 17 21 38 231 23 20 43 274 39.14  
Jim Glatzel 18 21 39 17 22 39 78 23 20 43 121 19 19 38 159 16 19 35 194 20 18 38 232 20 20 40 272 38.86  
Mylow Spolar 18 19 37 18 21 39 76 20 22 42 118 22 14 36 154 18 17 35 189 19 17 36 225 19 22 41 266 38.00  
Debbie Adams 20 20 40 19 23 42 82 18 22 40 122 21 20 41 163 15 19 34 197 18 20 38 235 16 14 30 265 37.86  
John Ord 16 21 37 19 24 43 80 20 21 41 121 21 20 41 162 19 15 34 196 17 18 35 231 16 18 34 265 37.86  
Crystal Baker 22 13 35 13 18 31 66 22 21 43 109 20 19 39 148 20 19 39 187 19 18 37 224 20 19 39 263 37.57  
Chris Black 21 15 36 15 19 34 70 22 22 44 114 23 23 46 160 15 24 39 199 15 16 31 230 17 15 32 262 37.43  
Jim Polney 17 17 34 19 20 39 73 17 19 36 109 25 21 46 155 19 12 31 186 21 19 40 226 19 16 35 261 37.29  
Nate Hollister 21 15 36 19 20 39 75 21 19 40 115 20 19 39 154 15 14 29 183 20 19 39 222 18 19 37 259 37.00  
Ryan Allen 18 20 38 19 21 40 78 21 20 41 119 22 16 38 157 16 18 34 191 16 14 30 221     0   36.83  
                                                           
C Class                                                          
Jeremiah Smith 13 16 29 19 15 34 63 14 22 36 99 20 21 41 140 18 19 37 177 20 21 41 218 19 20 39 257 36.71 1
Brittany Polney 16 20 36 17 15 32 68 25 20 45 113 20 20 40 153 15 19 34 187 14 14 28 215 22 19 41 256 36.57 2
Bill Kelly 21 14 35 18 20 38 73 12 16 28 101 20 20 40 141 16 20 36 177 17 18 35 212 19 19 38 250 35.71 3
Theresa White 14 12 26 17 21 38 64 20 14 34 98 23 15 38 136 22 21 43 179 14 18 32 211 14 20 34 245 35.00  
Allan Phelps 22 18 40 15 19 34 74 17 14 31 105 17 20 37 142 12 11 23 165 19 23 42 207 19 18 37 244 34.86  
Julia Rudick 12 17 29 15 19 34 63 16 17 33 96 13 19 32 128 11 18 29 157 20 19 39 196 22 20 42 238 34.00  
Natasha Van Gorder 21 14 35 15 16 31 66 18 16 34 100 16 17 33 133 15 22 37 170 22 15 37 207 15 14 29 236 33.71  
Ben Thomas 19 15 34 14 17 31 65 15 13 28 93 22 18 40 133 14 15 29 162 17 17 34 196 19 20 39 235 33.57  
Eric Conklin 15 18 33 21 17 38 71 22 21 43 114 18 20 38 152 13 13 26 178 15 9 24 202 19 11 30 232 33.14  
Stephen Radicchi 14 18 32 18 15 33 65 16 14 30 95 19 19 38 133 14 14 28 161 16 14 30 191 21 20 41 232 33.14  
Scott Fisher 15 16 31 17 17 34 65 20 16 36 101 16 17 33 134 13 18 31 165 19 19 38 203 12 16 28 231 33.00  
Glenn Henderson 17 14 31 14 19 33 64 19 19 38 102 16 18 34 136 11 18 29 165 16 15 31 196 15 18 33 229 32.71  
Steve Guse 0 12 12 13 13 26 38 21 21 42 80 20 20 40 120 15 19 34 154     0       0   30.80  
Scott Murray 11 7 18 14 11 25 43 16 22 38 81 19 22 41 122 11 18 29 151 18 14 32 183         30.50  
Mark Kowalewski 13 16 29 15 19 34 63 16 16 32 95 10 19 29 124 17 15 32 156 16 16 32 188 11 11 22 210 30.00  
Robbie Hall 17 16 33 9 14 23 56 15 19 34 90 21 17 38 128 16 18 34 162 10 9 19 181 13 14 27 208 29.71  
Jeff Rudick 8 18 26 13 13 26 52 11 17 28 80 11 15 26 106 15 14 29 135 17 12 29 164 16 18 34 198 28.29  
Jason Osborne 16 12 28 20 16 36 64 14 10 24 88 18 12 30 118 7 11 18 136 12 12 24 160 14 16 30 190 27.14  
Dave Murray 13 15 28 13 14 27 55 17 15 32 87 18 20 38 125 8 7 15 140 11 9 20 160 11 9 20 180 25.71  
Keith Kegelman 10 6 16 11 9 20 36 8 9 17 53 12 12 24 77 18 18 36 113 21 18 39 152 13 15 28 180 25.71  
Nicole Ball 12 6 18 10 11 21 39 11 15 26 65 9 12 21 86 11 13 24 110 3 14 17 127 13 16 29 156 22.29  
Tim Guse 13 9 22 9 8 17 39 10 13 23 62 16 8 24 86     0       0       0   21.50  
                                                           
A Class Seniors                                                          
Jack Revie 19 21 40 24 20 44 84 22 23 45 129 23 24 47 176 21 22 43 219 17 23 40 259 23 22 45 304 43.43 1
Steve Radicchi 20 23 43 22 20 42 85 19 24 43 128 22 24 46 174 21 22 43 217 24 22 46 263 20 19 39 302 43.14 2
Dave Conner 20 24 44 23 24 47 91 23 24 47 138 23 20 43 181 18 22 40 221 23 18 41 262 20 20 40 302 43.14 2
Ozzie Osborne 22 20 42 20 20 40 82 23 24 47 129 22 23 45 174 20 21 41 215 19 19 38 253 13 16 29 282 40.29 3
                                                           
B Class Seniors                                                          
Don Gabriel 20 19 39 23 22 45 84 23 23 46 130 17 21 38 168 17 22 39 207 23 20 43 250 24 21 45 295 42.14 1
Mick Matoushek 22 18 40 24 20 44 84 18 22 40 124 23 21 44 168 19 21 40 208 24 20 44 252 22 20 42 294 42.00 2
Dave Shaffer 21 23 44 21 19 40 84 16 16 32 116 20 23 43 159 17 19 36 195 23 23 46 241 20 21 41 282 40.29 3
Clark Burr 19 16 35 20 19 39 74 21 22 43 117 22 23 45 162 19 19 38 200 21 20 41 241 23 17 40 281 40.14  
                                                           
C Class Seniors                                                          
Gordon Graves 21 18 39 16 18 34 73 17 19 36 109 20 18 38 147 20 19 39 186 19 22 41 227 19 20 39 266 38.00 1
Delbert Hollister 12 15 27 19 20 39 66 18 22 40 106 19 19 38 144 10 17 27 171 19 19 38 209 22 23 45 254 36.29 2
Bob Kuhn 13 13 26 19 18 37 63 17 18 35 98 21 17 38 136 18 18 36 172 17 16 33 205 24 21 45 250 35.71 3
Randy Ball 19 14 33 17 17 34 67 21 21 42 109 17 20 37 146 18 16 34 180 17 15 32 212 16 18 34 246 35.14  
George Poff 12 11 23 20 22 42 65 13 14 27 92 14 19 33 125 11 17 28 153 20 15 35 188 20 20 40 228 32.57  
                                                           
 A Class Juniors                                                          
Andrew Kowalewski 22 25 47 22 22 44 91 21 21 42 133 22 23 45 178 22 23 45 223 23 22 45 268 23 25 48 316 45.14 1
Charlotte Quick 18 17 35 19 19 38 73 20 17 37 110 22 23 45 155 20 21 41 196 24 17 41 237 23 23 46 283 40.43 2
Brandon Carpenetti 20 19 39 19 20 39 78 22 21 43 121 18 21 39 160 24 17 41 201 19 16 35 236 17 16 33 269 38.43 3
Cody Adams 19 23 42 17 21 38 80 14 18 32 112 22 20 42 154 17 19 36 190 18 18 36 226 20 18 38 264 37.71  
                                                           
 B Class Juniors                                                           
Lizzie  Walsh 20 16 36 20 21 41 77 21 19 40 117 17 17 34 151 12 22 34 185 19 20 39 224 19 24 43 267 38.14 1
Ayden Crawford 17 16 33 16 15 31 64 20 23 43 107 19 24 43 150 22 18 40 190 17 18 35 225 20 19 39 264 37.71 2
Chayse Gabriel 16 16 32 17 22 39 71 21 21 42 113 20 22 42 155 17 14 31 186 19 16 35 221     0   36.83  
Adam White 14 15 29 24 20 44 73 20 21 41 114 20 20 40 154 18 20 38 192 12 17 29 221 11 14 25 246 35.14 3
                                                           
 C Class Juniors                                                          
Jack Kowalewski 16 12 28 12 19 31 59 23 22 45 104 20 19 39 143 20 17 37 180 18 21 39 219 21 23 44 263 37.57 1
Bruce O'Dell 19 13 32 14 19 33 65 17 19 36 101 20 21 41 142 19 20 39 181 19 20 39 220 21 18 39 259 37.00 2
Nicholas Laude 17 19 36 12 19 31 67 21 19 40 107 15 12 27 134     0   18 16 34 168 19 20 39   34.50  
Griffin Whitehead 14 18 32 11 13 24 56 19 22 41 97 15 17 32 129 20 14 34 163 16 15 31 194 23 20 43 237 33.86 3
Jocelyn Traver 11 13 24 9 9 18 42 8 0 8 50 3 3 6 56 0 8 8 64 0 1 1 65 6 8 14 79 11.29  
                                                           
A Class Sub-Junior                                                          
Kaiden Warren 24 19 43 24 23 47 90 24 21 45 135 24 20 44 179 19 24 43 222 24 17 41 263 25 25 50 313 44.71 1
Nolen Hollister 17 18 35 23 22 45 80 24 23 47 127 21 22 43 170 14 25 39 209 21 18 39 248 13 22 35 283 40.43 2
Abby Johnson 14 17 31 16 18 34 65 21 17 38 103 22 23 45 148 20 17 37 185 19 17 36 221 20 18 38 259 37.00 3
                                                           
B Class Sub-Junior                                                          
Josh Mess 18 19 37 11 15 26 63 19 18 37 100 23 21 44 144 12 21 33 177 17 21 38 215 19 23 42 257 36.71 1
Gauge Mead 19 20 39 18 16 34 73 16 19 35 108 21 15 36 144 13 21 34 178 17 17 34 212 18 20 38 250 35.71 2
Camile Colon 16 14 30 11 19 30 60 16 22 38 98 18 21 39 137 15 19 34 171 13 12 25 196 18 15 33 229 32.71 3
                            0                              
C Class Sub-Junior                                                          
Chris Kowalewski 14 13 27 12 16 28 55 10 15 25 80 15 15 30 110 14 16 30 140 14 14 28 168 21 17 38 206 29.43 1
Ayden White 15 12 27 14 15 29 56 18 15 33 89 14 11 25 114 18 17 35 149 13 14 27 176 12 14 26 202 28.86 2
Wyatt Hancock 13 11 24 13 12 25 49 15 13 28 77 16 17 33 110 11 8 19 129 18 13 31 160 17 16 33 193 27.57 3
                                                           
A Class Teams                                                          
Central III 108 105 213 108 116 224 437 110 110 220 657 116 115 231 888 105 114 219 1107 110 101 211 1318 116 109 225 1543 220.43 1
Silver Lake II 95 94 189 117 111 228 417 116 117 233 650 109 112 221 871 109 105 214 1085 110 112 222 1307 112 112 224 1531 218.71 2
Susky Ridge II 100 94 194 109 104 213 407 108 102 210 617 99 94 193 810 74 94 168 978 105 105 210 1188 109 117 226 1414 202.00 3
Silver Lake I  92 94 186 105 93 198 384 100 104 204 588 108 110 218 806 91 100 191 997 99 98 197 1194 113 102 215 1409 201.29  
Canawacta I 88 96 184 98 103 201 385 100 102 202 587 106 108 214 801 93 98 191 992 100 96 196 1188 94 99 193 1381 197.29  
New Milford 98 96 194 100 99 199 393 99 97 196 589 106 103 209 798 85 104 189 987 110 89 199 1186 98 96 194 1380 197.14  
                                                           
B Class Teams                                                          
Central I 90 89 179 101 99 200 379 96 104 200 579 103 99 202 781 78 96 174 955 103 98 201 1156 94 104 198 1354 193.43 1
Susky Ridge I  90 96 186 92 99 191 377 109 109 218 595 100 99 199 794 95 95 190 984 90 78 168 1152 96 95 191 1343 191.86 2
Harford III 91 79 170 87 101 188 358 93 96 189 547 92 105 197 744 79 94 173 917 101 94 195 1112 106 104 210 1322 188.86 3
Central IV 86 95 181 93 99 192 373 79 99 178 551 110 105 215 766 89 87 176 942 99 95 194 1136 92 87 179 1315 187.86  
Harford IV 97 83 180 85 94 179 359 103 99 202 561 106 101 207 768 80 93 173 941 89 82 171 1112 100 88 188 1300 185.71  
Harford II 81 78 159 91 89 180 339 98 105 203 542 106 106 212 754 77 86 163 917 90 80 170 1087 86 87 173 1260 180.00  
                                                           
C Class Teams                                                          
Blue Ridge I 77 89 166 85 94 179 345 86 91 177 522 101 98 199 721 73 92 165 886 95 83 178 1064 99 98 197 1261 180.14 1
Susky Ridge III 84 74 158 70 84 154 312 84 84 168 480 101 95 196 676 78 92 170 846 92 87 179 1025 110 112 222 1247 178.14 2
Central II 89 84 173 94 91 185 358 99 77 176 534 91 93 184 718 73 93 166 884 67 68 135 1019 93 90 183 1202 171.71 3
Susky Ridge IV 75 79 154 69 83 152 306 89 98 187 493 89 89 178 671 84 86 170 841 82 81 163 1004 95 93 188 1192 170.29  
Harford I 82 64 146 87 77 164 310 91 91 182 492 87 92 179 671 74 81 155 826 74 80 154 980 78 88 166 1146 163.71  
Blue Ridge II 62 68 130 66 70 136 266 85 77 162 428 96 88 184 612 66 89 155 767 96 86 182 949 89 93 182 1131 161.57