Susquehanna County Trap League 2018
  Central Silver Lake (at New Milford) Blue Ridge   Canawacta Harford   New Milford   Hallstead    
A Class April 15 April 29 Total May 6 Total May 20 Total June 10 Total June 17 Total June 24 Total Ave.
Tony Ellsworth 23 25 48 23 22 45 93 24 22 46 139 25 24 49 188 24 23 47 235 24 25 49 284 23 24 47 331 47.29
Jack Raynor 23 24 47 18 23 41 88 22 24 46 134 24 23 47 181 21 23 44 225 23 24 47 272 22 24 46 318 45.43
Wes Smith 23 23 46 23 22 45 91 23 20 43 134 22 23 45 179 24 24 48 227 24 23 47 274 21 22 43 317 45.29
Ryan Rogers 23 22 45 20 21 41 86 18 24 42 128 24 24 48 176 21 23 44 220 25 23 48 268 23 25 48 316 45.14
Darwin Ingraham 20 23 43 18 23 41 84 23 23 46 130 24 23 47 177 24 22 46 223 22 22 44 267 23 23 46 313 44.71
Josh Adams 19 24 43 21 23 44 87 23 23 46 133 23 24 47 180 20 22 42 222 20 22 42 264 23 24 47 311 44.43
Jerry Homsher 20 23 43 23 19 42 85 19 23 42 127 21 23 44 171 24 22 46 217 24 25 49 266 22 22 44 310 44.29
Tim Burnett 23 23 46 21 23 44 90 24 24 48 138 22 22 44 182 19 23 42 224 18 23 41 265 20 24 44 309 44.14
Austin Adams 24 20 44 18 22 40 84 25 19 44 128 25 20 45 173 23 21 44 217 21 23 44 261 23 25 48 309 44.14
Rick Hunter 21 20 41 19 22 41 82 24 25 49 131 23 21 44 175 20 24 44 219 22 23 45 264 23 21 44 308 44.00
Jade Brewer 21 24 45 19 22 41 86 22 21 43 129 22 22 44 173 23 25 48 221 17 22 39 260 25 23 48 308 44.00
Brian Zick 23 18 41 18 21 39 80 20 23 43 123 24 22 46 169 22 22 44 213 19 24 43 256 21 24 45 301 43.00
Chris Redington 25 25 50 16 22 38 88 23 22 45 133 21 21 42 175 17 19 36 211 21 23 44 255 24 20 44 299 42.71
Jered Nye 24 23 47 18 20 38 85 18 23 41 126 24 21 45 171 24 21 45 216 17 20 37 253 24 22 46 299 42.71
Kenny Burnett 18 20 38 19 17 36 74 21 19 40 114 24 24 48 162 20 24 44 206 24 21 45 251 24 24 48 299 42.71
CJ Hunt 21 22 43 17 18 35 78 21 21 42 120 22 19 41 161 20 21 41 202 23 25 48 250 22 24 46 296 42.29
John Ord 18 21 39 17 20 37 76 23 23 46 122 22 22 44 166 22 23 45 211 19 23 42 253 21 21 42 295 42.14
Debbie Adams 22 19 41 23 22 45 86 21 24 45 131 22 23 45 176 20 12 32 208 20 21 41 249 23 22 45 294 42.00
Dave Fox Jr. 22 20 42 19 24 43 85 22 23 45 130 19 22 41 171 19 22 41 212 16 18 34 246 25 23 48 294 42.00
Zach Ord 23 25 48 18 20 38 86 23 22 45 131 18 23 41 172 19 17 36 208 20 22 42 250 23 20 43 293 41.86
Mike Lisi 22 23 45 19 21 40 85 22 22 44 129 21 25 46 175 16 21 37 212 17 20 37 249 22 22 44 293 41.86
Aaron Rider 21 20 41 15 20 35 76 21 24 45 121 23 19 42 163 20 25 45 208 19 21 40 248 21 20 41 289 41.29
Dustin Palmer 17 20 37 14 23 37 74 18 23 41 115 23 25 48 163 19 21 40 203 19 24 43 246 21 22 43 289 41.29
Larry Jackson 17 23 40 20 23 43 83 23 21 44 127 22 23 45 172 20 17 37 209 14 23 37 246 20 20 40 286 40.86
Bob Tucker 22 23 45 11 20 31 76 21 24 45 121 22 20 42 163 23 18 41 204 19 23 42 246 20 20 40 286 40.86
                                                         
B Class                                                        
Dick Adams 22 22 44 14 20 34 78 24 23 47 125 20 22 42 167 18 21 39 206 16 23 39 245 25 21 46 291 41.57
John Whipple 23 23 46 17 23 40 86 20 24 44 130 18 21 39 169 18 22 40 209 16 19 35 244 22 21 43 287 41.00
Neil Altieri 23 21 44 21 17 38 82 20 20 40 122 17 22 39 161 21 21 42 203 19 22 41 244 18 22 40 284 40.57
Brian Graves 21 21 42 12 18 30 72 24 22 46 118 17 21 38 156 21 22 43 199 20 24 44 243 19 22 41 284 40.57
Nick Lee 18 21 39 16 21 37 76 18 21 39 115 21 23 44 159 17 19 36 195 21 23 44 239 22 23 45 284 40.57
Frank Benacquisto 20 15 35 18 23 41 76 23 25 48 124 21 24 45 169 18 19 37 206 18 19 37 243 21 18 39 282 40.29
Tom Clough 20 21 41 22 21 43 84 22 24 46 130 17 19 36 166 18 20 38 204 16 18 34 238 21 21 42 280 40.00
Gary Decker 22 19 41 20 23 43 84 18 22 40 124 20 23 43 167 20 16 36 203 14 21 35 238 22 20 42 280 40.00
Lou Mebus 21 20 41 17 14 31 72 20 23 43 115 18 22 40 155 23 17 40 195 17 21 38 233 22 23 45 278 39.71
Ken Whipple 21 24 45 15 18 33 78 20 20 40 118 22 22 44 162 16 17 33 195 20 22 42 237 18 22 40 277 39.57
Jim Glatzel 20 23 43 16 19 35 78 16 17 33 111 16 22 38 149 23 20 43 192 23 19 42 234 21 21 42 276 39.43
Mike Gerrity 20 22 42 18 19 37 79 20 21 41 120 17 16 33 153 21 21 42 195 17 21 38 233 19 22 41 274 39.14
Louie Schreiner 20 21 41 16 20 36 77 16 22 38 115 17 21 38 153 17 23 40 193 22 20 42 235 18 19 37 272 38.86
Dave Shaffer 20 17 37 19 23 42 79 21 20 41 120 13 16 29 149 22 20 42 191 21 19 40 231 21 20 41 272 38.86
Chris Johnson 19 18 37 15 15 30 67 23 22 45 112 22 23 45 157 19 20 39 196 16 15 31 227 22 23 45 272 38.86
KC Small 20 20 40 21 15 36 76 20 20 40 116 18 23 41 157 20 19 39 196 19 17 36 232 17 21 38 270 38.57
Steve Radichi 21 19 40 11 14 25 65 18 16 34 99 25 19 44 143 20 23 43 186 22 21 43 229 18 22 40 269 38.43
Don Gabriel 18 18 36 13 18 31 67 18 21 39 106 21 19 40 146 20 21 41 187 20 20 40 227 21 21 42 269 38.43
Natasha Van Gorder 21 20 41 9 20 29 70 20 20 40 110 19 21 40 150 17 18 35 185 20 22 42 227 22 20 42 269 38.43
Dave Fox Sr. 18 20 38 16 19 35 73 19 19 38 111 21 20 41 152 22 18 40 192 20 18 38 230 19 19 38 268 38.29
Dave MacConnell 17 19 36 18 21 39 75 19 14 33 108 19 21 40 148 21 17 38 186 19 19 38 224 20 21 41 265 37.86
Jay Birtch 21 24 45 14 18 32 77 16 23 39 116 20 20 40 156 17 20 37 193 14 17 31 224 20 20 40 264 37.71
Lester Thomas 15 21 36 14 14 28 64 22 22 44 108 22 18 40 148 21 20 41 189 18 17 35 224 16 23 39 263 37.57
                                                       
C Class                                                        
Jamie Bedford 15 20 35 18 20 38 73 21 16 37 110 19 20 39 149     0       0       0   37.25
Bob O'Dell 17 19 36 17 15 32 68 19 19 38 106 17 16 33 139 19 20 39 178 20 20 40 218 18 22 40 258 36.86
Brandon McGregor 18 17 35 16 18 34 69 21 19 40 109 15 20 35 144 20 14 34 178 15 21 36 214 16 21 37 251 35.86
Jeremiah Smith 18 17 35 14 17 31 66 18 21 39 105 20 18 38 143 17 19 36 179 16 17 33 212 18 19 37 249 35.57
George Poff 17 14 31 11 21 32 63 19 10 29 92 15 20 35 127 20 21 41 168 15 20 35 203 12 17 29 232 33.14
Hayden Brunges 17 17 34 14 19 33 67 13 18 31 98     0       0       0       0   32.67
David VanGorden 19 13 32 12 16 28 60 12 18 30 90 15 17 32 122 18 19 37 159 16 16 32 191 20 17 37 228 32.57
Chad Benson 14 14 28 10 13 23 51 16 17 33 84 20 19 39 123 14 17 31 154 16 16 32 186 20 20 40 226 32.29
Casey Rush 17 19 36 3 16 19 55 13 16 29 84 19 16 35 119 15 16 31 150 19 17 36 186 19 20 39 225 32.14
Jeff Rudick 20 15 35 13 16 29 64 21 21 42 106 18 18 36 142 15 13 28 170 12 14 26 196 12 16 28 224 32.00
Mike Sellitto 12 13 25 15 13 28 53 16 19 35 88 15 20 35 123 16 11 27 150 18 14 32 182 17 19 36 218 31.14
Stanley Wojtkowski 11 15 26 9 16 25 51 21 14 35 86 16 20 36 122 12 19 31 153 9 13 22 175 15 15 30 205 29.29
Randy Ball 10 13 23 10 16 26 49 14 12 26 75 12 18 30 105 13 13 26 131 15 19 34 165 17 17 34 199 28.43
Jerry Sibley 15 15 30 9 13 22 52 14 15 29 81 14 17 31 112 15 14 29 141 15 10 25 166 18 11 29 195 27.86
Dave Benson 10 10 20 8 8 16 36 15 19 34 70 13 17 30 100 18 19 37 137 12 14 26 163     0   27.17
Becky Bourassa 16 12 28 8 12 20 48 15 14 29 77 14 13 27 104 6 16 22 126 18 15 33 159 19 12 31 190 27.14
Mike Delio 7 7 14 9 6 15 29 15 16 31 60 15 13 28 88 13 19 32 120 16 14 30 150 16 19 35 185 26.43
Amanda Gabriel 14 12 26 15 14 29 55 14 14 28 83 14 18 32 115 14 14 28 143 11 13 24 167 10 7 17 184 26.29
Brad Westgate 11 11 22 15 15 30 52 15 16 31 83 19 11 30 113 15 11 26 139 9 12 21 160 11 10 21 181 25.86
Michelle Sibley 13 13 26 8 10 18 44 15 9 24 68 11 10 21 89 10 13 23 112 12 15 27 139 13 16 29 168 24.00
Megan VanGorden 13 16 29 12 5 17 46 14 6 20 66 15 14 29 95 10 4 14 109 9 6 15 124 12 14 26 150 21.43
Nick Bourassa 12 9 21 7 10 17 38 12 12 24 62 9 8 17 79 8 8 16 95 7 10 17 112 7 15 22 134 19.14
Lois Delio 3 6 9 4 3 7 16 8 10 18 34 12 11 23 57 6 11 17 74 13 17 30 104 15 13 28 132 18.86
Raymond Henke 3 3 6 7 7 14 20 0 7 7 27 8 14 22 49     0       0   2 6 8   11.40
Nicole Ball 4 4 8 0 1 1 9 2 1 3 12 0 2 2 14 2 11 13 27 3 10 13 40 8 11 19 59 8.43
                                                         
A Class Seniors                                                        
Kenneth E. Burnett 24 24 48 19 19 38 86 23 23 46 132 23 24 47 179 24 21 45 224 21 23 44 268 23 21 44 312 44.57
Jack Legg 19 22 41 21 18 39 80 22 23 45 125 24 23 47 172 23 22 45 217 19 21 40 257 24 22 46 303 43.29
Delbert Hollister 16 23 39 18 19 37 76 23 22 45 121 24 23 47 168 23 23 46 214 22 22 44 258 23 21 44 302 43.14
Orville Hunter 20 21 41 18 22 40 81 24 24 48 129 20 24 44 173 21 23 44 217 20 20 40 257 21 22 43 300 42.86
Gordon Graves 21 21 42 19 14 33 75 21 21 42 117 23 20 43 160 20 19 39 199 20 19 39 238 21 20 41 279 39.86
Ed Mead 14 15 29 21 22 43 72 16 24 40 112 21 19 40 152 24 23 47 199     0       0   39.80
                                                         
B Class Seniors                                                        
Mick Matoushek 23 20 43 11 20 31 74 19 19 38 112 18 22 40 152 19 20 39 191 21 19 40 231 20 22 42 273 39.00
Bob Kuhn 17 25 42 21 18 39 81 20 17 37 118 15 15 30 148 21 23 44 192 17 18 35 227 20 21 41 268 38.29
Ken Smith 17 15 32 12 19 31 63 21 19 40 103 19 22 41 144 18 17 35 179 14 19 33 212 24 22 46 258 36.86
Jim Decker 22 22 44 13 16 29 73 18 19 37 110 13 14 27 137 21 19 40 177 19 17 36 213 19 18 37 250 35.71
Fred Pittack 19 12 31 10 12 22 53 22 23 45 98 13 18 31 129 16 17 33 162 17 19 36 198 18 19 37 235 33.57
Ozzie Osborne 14 15 29 12 15 27 56 19 17 36 92 22 20 42 134 17 16 33 167 16 19 35 202 15 15 30 232 33.14
Greg Stewart 18 17 35 12 15 27 62 18 17 35 97 22 19 41 138 13 14 27 165 13 21 34 199 12 18 30 229 32.71
                                                         
 A Class Juniors                                                        
Bryce Norman 20 23 43 20 18 38 81 24 21 45 126 21 19 40 166 22 23 45 211 12 19 31 242 24 19 43 285 40.71
Matt Glatzel 22 20 42 14 20 34 76 18 22 40 116 21 23 44 160 17 22 39 199 20 21 41 240 20 20 40 280 40.00
Raymond Leonard 21 19 40 16 17 33 73 18 17 35 108 21 22 43 151 19 22 41 192 17 19 36 228 20 21 41 269 38.43
                      0                                  
 B Class Juniors                     0                                  
Tahmir Gabriel 21 12 33 11 16 27 60 16 20 36 96 19 19 38 134 14 17 31 165 18 21 39 204 20 16 36 240 34.29
Aaron Herbert 16 19 35 14 21 35 70 15 18 33 103 19 15 34 137 13 16 29 166 16 11 27 193 14 15 29 222 31.71
William Rudick 9 9 18 11 13 24 42 14 14 28 70 15 15 30 100 15 14 29 129 13 18 31 160 19 20 39 199 28.43
                                                         
 C Class Juniors                                                        
Jean M. Sibley 12 16 28 9 7 16 44 16 17 33 77 6 10 16 93 9 15 24 117 3 15 18 135 8 10 18 153 21.86
Julia Rudick 15 9 24 5 10 15 39 7 6 13 52 21 6 27 79 10 8 18 97 11 11 22 119 6 8 14 133 19.00
Brianna Gabriel 13 6 19 7 9 16 35 14 13 27 62 13 10 23 85 11 12 23 108 3 1 4 112 5 4 9 121 17.29
                                                         
A Class Sub-Junior                                                        
Jacob Adams 16 24 40 17 20 37 77 20 21 41 118 21 19 40 158 19 21 40 198 17 19 36 234 21 22 43 277 39.57
Nick Fox 15 17 32 19 18 37 69 19 19 38 107 20 21 41 148 17 18 35 183 21 13 34 217 19 21 40 257 36.71
Daniel Sibley 14 18 32 13 10 23 55 12 18 30 85 7 14 21 106 12 9 21 127 14 19 33 160 11 12 23 183 26.14
                                                    0    
B Class Sub-Junior                                                        
Stanley Bourassa 8 14 22 10 10 20 42 10 18 28 70 15 15 30 100 10 11 21 121 14 10 24 145 13 8 21 166 23.71
Gavin Leonard 11 17 28 7 3 10 38 11 13 24 62 2 9 11 73 10 9 19 92 12 11 23 115 12 10 22 137 19.57
Mike Landry 11 12 23 2 7 9 32 9 4 13 45 9 12 21 66 10 11 21 87 12 10 22 109 8 12 20 129 18.43
Kaylee Hamilton 10 6 16 5 7 12 28 12 8 20 48 11 8 19 67 3 7 10 77 7 8 15 92 7 7 14 106 15.14
                                         
A Class Teams                                                        
Central III 102 110 212 90 110 200 412 118 118 236 648 110 114 224 872 102 109 211 1083 98 112 210 1293 113 112 225 1518 216.86
Silver Lake I 101 117 218 91 98 189 407 104 111 215 622 106 104 210 832 112 108 220 1052 102 111 213 1265 108 109 217 1482 211.71
Hallstead I 104 101 205 94 105 199 404 101 109 210 614 111 114 225 839 98 104 202 1041 96 112 208 1249 109 115 224 1473 210.43
Central V 101 107 208 99 99 198 406 101 105 206 612 104 110 214 826 107 108 215 1041 96 105 201 1242 107 108 215 1457 208.14
New Milford I  97 103 200 90 94 184 384 103 113 216 600 94 104 198 798 108 101 209 1007 95 112 207 1214 109 112 221 1435 205.00
Central VI 101 104 205 87 99 186 391 104 105 209 600 110 102 212 812 100 90 190 1002 95 95 190 1192 103 110 213 1405 200.71
                                                         
B Class Teams                                                        
Central I 98 104 202 77 86 163 365 104 105 209 574 99 102 201 775 102 104 206 981 103 104 207 1188 101 107 208 1396 199.43
Central VII 103 111 214 85 88 173 387 96 109 205 592 100 97 197 789 104 103 207 996 85 97 182 1178 93 103 196 1374 196.29
Hallstead II 106 98 204 78 102 180 384 103 101 204 588 90 103 193 781 101 102 203 984 89 98 187 1171 97 95 192 1363 194.71
Canawacta IV 98 102 200 78 91 169 369 96 82 178 547 92 102 194 741 88 83 171 912 87 97 184 1096 98 99 197 1293 184.71
Canawacta I 91 88 179 66 83 149 328 100 100 200 528 101 106 207 735 83 85 168 903 79 89 168 1071 88 99 187 1258 179.71
Canawacta III 87 93 180 77 81 158 338 89 91 180 518 83 94 177 695 87 89 176 871 98 85 183 1054 95 94 189 1243 177.57
New Milford II 90 87 177 58 76 134 311 83 80 163 474 88 91 179 653 78 80 158 811 83 76 159 970 86 88 174 1144 163.43
                                                         
C Class Teams                                                        
Canawacta II 70 79 149 56 73 129 278 85 93 178 456 89 95 184 640 83 80 163 803 79 84 163 966 98 99 197 1163 166.14
Blue Ridge I 64 63 127 57 73 130 257 74 89 163 420 86 96 182 602 82 90 172 774 87 97 184 958 85 88 173 1131 161.57
Blue Ridge III 86 76 162 53 74 127 289 76 80 156 445 91 84 175 620 80 77 157 777 77 84 161 938 69 78 147 1085 155.00
Harford I 69 75 144 57 70 127 271 80 75 155 426 78 80 158 584 74 88 162 746 65 88 153 899 85 82 167 1066 152.29
Harford II 76 54 130 51 64 115 245 74 76 150 395 78 74 152 547 69 76 145 692 52 64 116 808 63 49 112 920 131.43
Blue Ridge II 61 69 130 48 49 97 227 72 75 147 374 53 64 117 491 62 71 133 624 57 78 135 759 66 68 134 893 127.57
Blue Ridge IV 55 57 112 45 57 102 214 73 74 147 361 72 67 139 500 62 65 127 627 60 66 126 753 65 60 125 878 125.43