Susquehanna County Trap League 2011
  Silver Lake Central   Hallstead   Canawacta   New Milford   Harford    
A Class April 10 April 17 Total May 22 Total June 12 Total June 19 Total June 26 Total Ave.
Josh Adams 25 23 48 23 23 46 94 25 24 49 143 25 25 50 193 21 22 43 236 22 24 46 282 47.00 1
Dan Hungerford 24 25 49 22 24 46 95 23 25 48 143 23 22 45 188 24 22 46 234 22 24 46 280 46.67 2
Jerry Homsher 24 24 48 25 23 48 96 21 21 42 138 23 23 46 184 17 25 42 226 24 25 49 275 45.83 3
Delbert Hollister 23 23 46 23 21 44 90 22 25 47 137 25 21 46 183 20 22 42 225 22 23 45 270 45.00
Jim Berg 21 23 44 23 21 44 88 24 24 48 136 24 23 47 183 20 20 40 223         44.60
Lanny Adams 22 25 47 22 21 43 90 24 24 48 138 21 22 43 181 23 20 43 224 23 20 43 267 44.50
Archie Ellsworth 23 25 48 22 22 44 92 23 19 42 134 25 23 48 182 19 20 39 221 24 22 46 267 44.50
Craig Santasiero 20 24 44 17 22 39 83 21 23 44 127 22 21 43 170 23 23 46 216 24 25 49 265 44.17
John Whipple 25 24 49 23 21 44 93 24 24 48 141 21 22 43 184 17 21 38 222 23 19 42 264 44.00
Rich Foote 23 25 48 22 23 45 93 21 23 44 137 18 23 41 178 19 24 43 221 19 24 43 264 44.00
Jamie Bedford 24 24 48 19 21 40 88 22 23 45 133 22 23 45 178 19 22 41 219 22 23 45 264 44.00
Chris Wood 25 25 50 23 22 45 95 19 17 36 131 22 22 44 175 23 20 43 218 22 22 44 262 43.67
Rick Hunter 24 23 47 20 20 40 87 21 24 45 132 19 23 42 174 21 23 44 218 22 22 44 262 43.67
Rick Blachek 24 23 47 22 14 36 83 23 23 46 129 22 19 41 170 22 23 45 215 22 25 47 262 43.67
Bob Tucker 25 24 49 22 20 42 91 24 23 47 138 22 19 41 179 18 20 38 217 20 23 43 260 43.33
Grant Adams 20 24 44 21 19 40 84 23 21 44 128 23 23 46 174 17 22 39 213 24 23 47 260 43.33
Phillip Leary 22 19 41 19 20 39 80 24 21 45 125 23 20 43 168 23 21 44 212 24 24 48 260 43.33
Rip VanWinkle III 24 22 46 23 22 45 91 21 23 44 135 21 19 40 175 19 22 41 216 20 22 42 258 43.00  
Jered Nye 20 24 44 21 22 43 87 20 22 42 129 23 23 46 175 18 18 36 211 21 25 46 257 42.83
Rich Greenwood 23 24 47 17 24 41 88 23 20 43 131 20 20 40 171 19 19 38 209 25 21 46 255 42.50
Rick Decker 18 19 37 21 21 42 79 24 22 46 125 21 23 44 169 19 23 42 211 19 24 43 254 42.33
Debbie Adams 23 23 46 19 24 43 89 22 23 45 134 16 20 36 170 19 21 40 210 23 20 43 253 42.17
Jeff Case 22 20 42 20 22 42 84 24 22 46 130 19 22 41 171 18 21 39 210 19 22 41 251 41.83
Gordon Graves 22 24 46 22 22 44 90 20 22 42 132 23 23 46 178 17 16 33 211 19 20 39 250 41.67
Larry Barnhart 22 19 41 22 23 45 86 19 24 43 129 21 23 44 173 19 18 37 210 17 23 40 250 41.67
Wyatt Adams 19 24 43 20 22 42 85 21 23 44 129 25 22 47 176 12 21 33 209 22 19 41 250 41.67
Jim Brunges       20 23 43           23 20 43           20 17 37   41.00
                                                 
B Class                                                                      
Tony Conigliaro 22 20 42 19 23 42 84 22 22 44 128 25 20 45 173 10 22 32 205 25 24 49 254 42.33 1
Ron Sherwood 21 23 44 22 20 42 86 19 22 41 127 18 20 38 165 20 18 38 203 25 24 49 252 42.00 2
Darwin Ingraham 19 18 37 23 22 45 82 21 25 46 128 23 19 42 170 18 19 37 207 24 20 44 251 41.83 3
Ken Whipple 24 22 46 17 25 42 88 23 24 47 135 15 21 36 171 16 19 35 206 20 24 44 250 41.67
Dick Adams 22 23 45 22 20 42 87 21 21 42 129 19 23 42 171 16 21 37 208 21 20 41 249 41.50
Jason Bedford 19 23 42 22 20 42 84 21 24 45 129 17 22 39 168 17 20 37 205 21 22 43 248 41.33
John Ives 18 20 38 21 21 42 80 24 22 46 126 23 20 43 169 18 19 37 206         41.20
Matt Forba       23 18 41                                   41.00
Todd Everitt 19 22 41 23 24 47 88 17 22 39 127 23 21 44 171 19 15 34 205         41.00
Roy Brown 20 22 42 23 19 42 84 14 19 33 117 22 22 44 161         21 23 44   41.00
Troy Leary 23 22 45 23 18 41 86 20 20 40 126 17 23 40 166 14 21 35 201 23 22 45 246 41.00
Joe Coffaro 22 24 46 23 23 46 92 20 18 38 130 20 23 43 173 14 19 33 206 22 17 39 245 40.83  
Zach Ord 20 14 34 18 19 37 71 22 20 42 113 20 23 43 156 18 25 43 199 22 22 44 243 40.50  
Curt Sparks 22 21 43 21 24 45 88 23 23 46 134 18 20 38 172 8 21 29 201 19 20 39 240 40.00
Nick Conigliaro 22 21 43 19 20 39 82 19 18 37 119 19 21 40 159 18 20 38 197 20 22 42 239 39.83
Mick Matoushek 20 23 43 24 21 45 88 19 23 42 130 19 19 38 168 17 15 32 200 20 17 37 237 39.50
Jason Larsen  18 21 39 22 19 41 80 20 21 41 121 18 18 36 157 13 21 34 191 22 22 44 235 39.17
Ted Bullock 21 22 43 17 19 36 79 19 23 42 121 21 24 45 166 13 18 31 197 18 19 37 234 39.00
Peter Conigliaro 20 20 40 20 21 41 81 19 24 43 124 24 17 41 165 8 18 26 191 20 23 43 234 39.00
Bob Hilling 21 22 43 20 20 40 83 17 20 37 120 18 21 39 159 16 18 34 193 18 22 40 233 38.83
Rip VanWinkle II 21 23 44 15 21 36 80 21 19 40 120 21 19 40 160 15 16 31 191 19 23 42 233 38.83           
Harry Abplanalp 20 21 41 21 20 41 82 22 19 41 123 17 17 34 157 18 20 38 195 20 17 37 232 38.67
Richard Chandler 17 20 37 21 18 39 76 19 19 38 114 19 19 38 152 18 18 36 188 20 21 41 229 38.17
Bob O'Dell 20 21 41 18 20 38 79 14 15 29 108 24 22 46 154 16 17 33 187 20 20 40 227 37.83
George Wilkes 22 20 42 19 13 32 74 20 23 43 117 20 21 41 158 12 19 31 189         37.80
Matt Adams 21 22 43 17 19 36 79 21 21 42 121 20 23 43 164 11 15 26 190 16 17 33 223 37.17
Bill Hulse 24 21 45 17 16 33 78 22 17 39 117 20 17 37 154 16 18 34 188 16 19 35 223 37.17
                                                 
C Class                                                
Zachary Hulse 20 22 42 20 18 38 80 14 16 30 110 19 16 35 145 15 21 36 181 24 24 48 229 38.17 1
Carl Sheridan 21 20 41 21 21 42 83 17 16 33 116 16 20 36 152 14 20 34 186 18 24 42 228 38.00 2
Jeremiah Smith 22 20 42 17 15 32 74 23 22 45 119 15 21 36 155 16 13 29 184 21 23 44 228 38.00 2
Mike Gerrity 21 21 42 16 17 33 75 18 19 37 112 15 15 30 142 19 20 39 181 17 21 38 219 36.50 3
Ed J. Burke 19 21 40 19 20 39 79 13 18 31 110 18 20 38 148 19 19 38 186 19 10 29 215 35.83
Raymond Adams 20 16 36 16 15 31 67 18 20 38 105 20 17 37 142 16 16 32 174 22 18 40 214 35.67
Lester Thomas 11 12 23 16 18 34 57 19 19 38 95 18 21 39 134 15 21 36 170 24 19 43 213 35.50
Brian Aldrich 18 15 33 18 21 39 72 17 20 37 109 15 21 36 145 15 20 35 180 16 15 31 211 35.17
Neil Altieri 6 12 18 16 16 32 50 21 21 42 92 22 20 42 134 20 21 41 175 17 15 32 207 34.50
Joe Morrison 18 19 37 17 19 36 73 14 13 27 100 14 13 27 127 20 22 42 169 18 20 38 207 34.50
Jay Helvig 20 20 40 17 20 37 77 15 21 36 113 20 18 38 151 11 12 23 174 15 14 29 203 33.83
Aaron Rider 22 13 35 17 21 38 73 21 22 43 116 10 13 23 139 15 16 31 170 15 18 33 203 33.83
Matt Hilling 19 16 35 19 22 41 76 17 18 35 111 16 16 32 143 10 15 25 168         33.60
Ed Burke 19 17 36 16 17 33 69 14 17 31 100 16 8 24 124 12 18 30 154 20 23 43 197 32.83
Seth Kirk       13 9 22 22 15 16 31 53 16 16 32 85 13 20 33 118 22 16 38   31.20
Jake Smith 19 11 30         18 10 28   10 16 26   17 18 35           29.75
Greg Stewart 19 18 37 14 16 30 67 13 13 26 93 17 12 29 122 13 14 27 149 14 13 27 176 29.33
Sue Hulse 15 16 31 16 15 31 62 13 18 31 93 14 14 28 121 11 16 27 148 10 14 24 172 28.67
Jim Hulse 14 13 27 13 11 24 51 12 17 29 80 12 15 27 107 11 13 24 131 20 20 40 171 28.50
Diane Chandler 10 19 29 11 12 23 52 8 15 23 75 11 15 26 101 14 12 26 127 20 21 41 168 28.00
Cheylyn Adams 8 8 16 12 14 26 42 15 16 31 73 15 19 34 107 13 14 27 134 15 16 31 165 27.50  
Rick Osterhout       14 10 24                                   24.00
Becky Burke 9 13 22 13 15 28 50 7 8 15 65                         21.67  
John Johnson       7 11 18                   1 11 12   7 11 18   16.00  
Debbie Hulse 7 9 16 2 9 11 27 8 2 10 37 8 7 15 52 3 4 7 59 6 10 16 75 12.50
Amanda Keough 2 7 9 5 5 10 19 5 6 11 30         6 8 14   9 4 13   11.40
 
Seniors                                                  
Ed Mead 21 24 45 24 24 48 93 25 23 48 141 19 21 40 181 20 20 40 221 24 24 48 269 44.83 1
Jack Legg 22 24 46 23 23 46 92 22 23 45 137 20 21 41 178 17 20 37 215 22 24 46 261 43.50 2
Charlie Parker 23 20 43 23 21 44 87 24 24 48 135 18 21 39 174 21 22 43 217 22 21 43 260 43.33 3
Bill Conyer 22 23 45 21 14 35 80 21 23 44 124 23 23 46 170 15 16 31 201 21 20 41 242 40.33
Bob Kuhn 23 21 44 24 22 46 90 14 16 30 120 18 19 37 157 19 21 40 197 24 16 40 237 39.50
Ken Smith 22 22 44 20 17 37 81 21 21 42 123 19 20 39 162 15 20 35 197 20 20 40 237 39.50   
George Ritter 21 20 41 18 19 37 78 19 21 40 118 20 24 44 162 18 17 35 197 16 18 34 231 38.50
Charles Callahan 16 18 34 19 21 40 74 16 21 37 111 15 17 32 143 14 16 30 173 20 16 36 209 34.83
                                     
 A Class Juniors                                                
Zach Van Winkle 23 24 47 18 21 39 86 17 22 39 125 22 21 43 168 24 21 45 213 22 24 46 259 43.17 1
Ryan Rogers 18 18 36 22 23 45 81 21 20 41 122 24 24 48 170 20 20 40 210 22 22 44 254 42.33 2
Austin Adams 23 22 45 19 21 40 85 22 22 44 129 19 18 37 166 20 14 34 200 17 17 34 234 39.00 3
                                                 
 B Class Juniors                                                
Dakotah Sherman 18 20 38 21 21 42 80 21 21 42 122 21 20 41 163 19 13 32 195 21 22 43 238 39.67 1
Jon Hilling 17 18 35 20 18 38 73 18 21 39 112 18 22 40 152 13 21 34 186 17 22 39 225 37.50 2
Chris Miller 13 16 29 9 13 22 51 11 23 34 85 15 18 33 118 13 14 27 145 16 19 35 180 30.00 3
                                                 
 C Class Juniors                                                
Brittany Adams 12 12 24 11 15 26 50 10 13 23 73 12 12 24 97 13 22 35 132 19 20 39 171 28.50 1
Jake Osterhout 16 15 31 16 14 30 61                                 30.50
Kyle Hitchcock 13 15 28 13 7 20 48                                 24.00
Bryce Rider 13 11 24 10 9 19 43 12 12 24 67 14 8 22 89 3 10 13 102 11 9 20 122 20.33 2
                                                 
A Class Teams                                               Ave.
Silver Lake I 114 120 234 115 113 228 462 108 107 215 677 103 102 205 882 100 108 208 1090 114 111 225 1315 219.17 1
Central I 111 118 229 111 106 217 446 104 106 210 656 119 108 227 883 92 106 198 1081 109 109 218 1299 216.50 2
Central III 113 113 226 110 106 216 442 107 117 224 666 100 110 210 876 91 108 199 1075 109 105 214 1289 214.83 3
New Milford  105 101 206 106 91 197 403 114 108 222 625 102 112 214 839 98 110 208 1047 110 113 223 1270 211.67  
Hallstead I 110 109 219 96 106 202 421 112 108 220 641 101 106 207 848 88 101 189 1037 115 114 229 1266 211.00
Central II 110 111 221 110 107 217 438 97 108 205 643 109 109 218 861 89 90 179 1040 102 100 202 1242 207.00
Silver Lake II 105 111 216 102 100 202 418 108 101 209 627 110 105 215 842 86 90 176 1018 102 114 216 1234 205.67
B Class Teams                                                
Central IX 106 104 210 101 105 206 416 96 102 198 614 102 98 200 814 70 98 168 982 108 117 225 1207 201.17 1
Central VI 107 105 212 90 100 190 402 101 109 210 612 94 109 203 815 81 78 159 974 107 113 220 1194 199.00 2
Canawacta I 102 103 205 106 111 217 422 100 105 205 627 92 104 196 823 73 94 167 990 98 93 191 1181 196.83 3
Central V 97 111 208 79 87 166 374 100 107 207 581 110 109 219 800 70 92 162 962 102 91 193 1155 192.50
Central VII 77 86 163 85 90 175 338 92 98 190 528 94 87 181 709 94 99 193 902 99 103 202 1104 184.00
Silver Lake III 113 104 217 89 92 181 398 79 89 168 566 82 76 158 724 85 96 181 905 94 101 195 1100 183.33
Central IV 89 86 175 85 90 175 350 95 101 196 546 91 102 193 739 78 85 163 902 92 86 178 1080 180.00
C Class Teams                                                
Canawacta II 89 104 193 87 87 174 367 83 90 173 540 93 91 184 724 81 86 167 891 97 100 197 1088 181.33 1
Canawacta III 92 92 184 87 86 173 357 83 105 188 545 87 98 185 730 64 87 151 881 97 107 204 1085 180.83 2
Harford 82 80 162 73 79 152 314 91 95 186 500 78 75 153 653 46 71 117 770 73 80 153 923 153.83 3
Central VIII 59 69 128 73 68 141 269 94 97 191 460 64 65 129 589 77 72 149 738 74 80 154 892 148.67  
Central X 80 81 161 68 69 137 298 69 70 139 437 73 69 142 579 56 72 128 707 76 87 163 870 145.00