Keystone 200  - May 23, 2015
There Was an error in our book Robert Golazeswski was the winner last year with a 193
Class Central Total Silver Lake Total Total  
8/4 Lady A Phyllis Rought 25 25 24 24 98 24 25 24 24 97 195 Win
6/3 Vet A Robert Golaszewski 23 25 25 25 98 24 24 25 24 97 195 Win
7/3   D Archie Ellsworth 25 25 24 23 97 24 25 23 25 97 194 D
5/2   B Sheldon Cope 23 25 24 25 97 24 25 25 22 96 193 B
4/1 Vet B Mike Richardson 25 24 25 23 97 22 25 24 24 95 192 Vet
4/2   A John Stanley 23 24 24 24 95 25 23 24 25 97 192 A
4/5   B James Fellows Jr. 24 23 22 23 92 25 24 25 24 98 190
3/2 Sr.Vet A Robert Panichi 22 25 23 23 93 23 25 25 23 96 189 Sr.Vet
1/2   C Rick Blachek 24 24 23 22 93 23 24 24 23 94 187 C
7/2   C Tony Ellsworth 23 25 21 22 91 22 23 25 25 95 186
5/5   C Thomas Petrzala 20 23 24 23 90 22 25 24 24 95 185
2/4   C Rick Decker 22 22 23 22 89 23 23 24 25 95 184
5/4 Lady C Tammy Wildenstein 21 24 24 23 92 21 23 24 23 91 183 Lady
5/1   B Charles Wildenstein 20 23 21 24 88 22 23 24 24 93 181
2/3   D Edward Nichols 24 20 21 21 86 22 23 25 24 94 180
6/1   C Clavin Nagle 21 23 21 23 88 21 23 25 23 92 180
6/5 Sr.Vet A Fred Williams 24 21 23 24 92 20 22 24 22 88 180
2/2   C  Robert Tucker 21 25 21 23 90 21 22 22 24 89 179
6/2   B Joseph Biniek Jr. 22 23 23 19 87 25 23 21 23 92 179
8/2   D Adam McGraw 24 23 23 22 92 18 22 23 23 86 178
4/3   B Mark Patterson 23 21 22 22 88 23 21 24 21 89 177
8/3   D Delbert Hollister 21 22 22 22 87 22 22 22 24 90   177
8/5   D Richard Adams 24 24 22 21 91   23 22 21 20 86   177
1/4   D Robert Kuhn 23 21 17 22 83   22 22 23 24 91   174
1/5 Sr.Vet C Jack Raynor 23 22 21 20 86 21 21 22 24 88   174
3/1   C Orville Hunter 19 23 23 23 88 21 23 21 21 86   174
1/1 Sr.Vet D Jack Legg 24 23 22 21 90 17 20 22 24 83 173
7/4   D Chancey Kelley 23 24 20 22 89 20 21 19 23 83 172
1/3 Sr.Vet D Ken Smith 20 19 22 23 84 22 23 19 22 86 170
6/4 Vet B Richard Mills 22 20 22 20 84 22 22 21 21 86 170
3/3   C Van Ridall 21 20 21 23 85 20 21 21 21 83 168
3/4 Lady D Deborah Adams 24 21 19 21 85 20 18 21 23 82 167
8/1   C Richard Foote 20 22 19 20 81 20 20 22 23 85 166
7/5   D Jade Brewer 21 22 22 22 87 19 17 20 22 78 165
4/4 Vet D James Hettinger 18 21 21 20 80 22 22 22 18 84 164
5/3 Lady D Laurene Cope 20 21 22 19 82 19 19 19 21 78 160
2/1   B Fred Guyette 19 20 19 18 76 19 20 18 22 79 155
7/1   D Jim Brunges 18 17 20 20 75 18 19 23 19 79 154
 
  Lewis Class Score $
Phyllis Rought 195 57
Robert Golazewski 195 57
Archie Ellsworth 194 76
Tammy Wildenstein 183 68
Charles Wildenstein 181 46
Jack Legg 173 46
Chancey Kelley 172 30