Central Conservation Club Fall Foliage shoot  2018
  16 yds 16 yd wobble  
Squad Lewis Name 1 2 total 3 4 total Final  
3/1 L  Fred Hanstein 25 25 50   22 22 44   94 1A
4/5 L Tom Clough 22 24 46   24 24 48   94 2A
6/1 L Josh Adams 24 22 46   23 24 47   93  
2/2   Ron Cope 22 25 47   22 23 45   92  
4/2 L Carmen 21 23 44   23 25 48   92  
5/5 L Austin Adams 24 23 47   21 24 45   92  
2/5 L Jack Raynor 22 24 46   22 23 45   91  
3/5 L Joseph Breck 24 23 47   22 21 43   90  
5/2 L Gorden Graves 22 25 47   19 23 42   89 1B
5/4 L Delbert Hollister 23 21 44   21 24 45   89 2B
2/3   Jacob Cope 23 21 44   23 20 43   87
2/4   Orville Hunter 23 24 47   19 21 40   87  
4/4 L Van Ridall 21 24 45   21 21 42   87  
2/1 L  Tim Burnett 20 23 43   20 23 43   86  
3/3   Tom Smith 22 21 43   22 20 42   85  
5/3 L Brian Graves 23 25 48   18 19 37   85  
3/4 L Dave McConnell 21 20 41   20 23 43   84  
6/4   Buck M. 20 24 44   19 21 40   84  
4/1 L  Randy Teets 23 18 41   22 19 41   82  
6/2 L John Whipple 24 19 43   18 20 38   81 1C
6/5 L Ken Burnett 24 21 45   18 18 36   81 2C
1/3   Tahmir Gabriel 21 20 41   19 18 37   78  
3/2 L Jack Legg 23 21 44   14 20 34   78  
5/1 L Jacob Adams 21 19 40   16 21 37   77  
4/3 L KY 18 16 34   13 20 33   67  
1/1   Don Gabriel 17 18 35   14 16 30   65  
1/5   Amanda Gabriel 18 11 29   14 19 33   62  
1/2   Chris Gabriel 13 13 26   7 12 19   45  
1/4   Brianna Gabriel 10 9 19   9 15 24   43  
 
Lewis Class Score Win
Fred Hanstein 94 34
Tom C. 94 34
Josh Adams 93 46
Van Ridall 87 46
Tim Burnett 86 30