Central Conservation Club Championship shoot  2015  
Lewis   Event 2 Patrick Darrough Doubles 
  Class Name 1 2 Total  
4/4 Sr.Vet L B Fred Williams 48 49 97 Win
1/4   * D Sheldon Cope 47 43 90 D
2/4 Sr.Vet * C Robert Panichi 47 42 89 Sr.Vet
4/2   L B David Darrough 42 44 86 B
4/3   L C Calvin Nagle 37 42 79 C
3/3   L A Jeffery Traver 41 37 78 A
3/4 Sr.Vet * C Robert Mitchell 39 38 77  
4/1 Vet L C Richard Mills 37 40 77 Vet
2/3   L D Edward Nichols 36 39 75  
1/1   * D Rick Decker 39 33 72  
1/3   * D Richard Foote 31 41 72  
1/5   * D Thomas Walter Jr. 39 30 69  
3/2 Jr * D Dillon Latona 32 31 63 Jr
4/5 Lady * D Megan Darrough 33 29 62 Lady
1/2   * D Adam McGraw 29 31 60  
3/1   * D Michael Corcoran 23 30 53