Central Conservation Club 
   Singles   4/8/2010
Class Name 1 2 3 4 Total  
Sr.Vet B George Kraus 24 22 25 24 95 Win
Sr.Vet C Jack Legg 22 25 23 23 93 RU
  A  Sheldon Cope 22 25 21 24 92 A
Sr.Vet A  Robert Mitchell 23 23 20 25 91 Sr.Vet
  A  Charles Biko 23 22 24 22 91  
  B Jack Raynor 23 21 23 23 90 B
  B Rick Decker 19 25 23 23 90  
Sr.Vet C Ken Smith 22 23 23 19 87 C
Sub Jr D Ryan Rogers 22 20 20 23 85 Sub Jr
Vet D Bob Kuhn 20 22 20 23 85 Vet
  D Tom Olenacz 18 18 20 21 77 D
  D George Wells 23 21 15 17 76  
  Handicap  4/8/2010
Yardage Name 1 2 3 4 Total  
  22 Sheldon Cope 20 23 22 24 89 Win
  24 1/2 Charle Biko 23 21 22 22 88 RU
  21.5 Tom Petrzala 21 20 23 24 88 19-21
  22 Rick Decker 23 25 19 19 86 22-24
  22 Jerry Homsher 20 24 21 19 84  
  20 Tom Oleniacz 19 21 21 22 83  
  20 Deb Adams 20 18 21 23 82 Lady
  20 George Wells 20 22 19 20 81  
Sr.Vet 20.5 Ken Smith 18 18 23 21 80 Sr.Vet
Sr.Vet 23.5 George Kraus 22 21 19 18 80  
Sr.Vet 20.5 Jack Raynor 20 18 20 19 77  
  24 John Kropa 18 16 19 20 73  
Sub Jr 19 Ryan Rogers 20 17 17 17 71 Sub Jr
  24 Dick Adams 12 16 19 19 66  
  24.5 Mike Corcoran 16 14 16 17 63  
4/8/2010 Doubles
Class Name 1 2 Total  
  D Jerry Homsher 42 39 81 Win
  B Brad Hitchcock 40 36 76 RU
  D Rick Decker 33 38 71 D
  D Tom Oleniacz 35 32 67  
High over all  4/8/2010
Singles HDC Doubles Total
Rick Decker 90 86 71 247
Tom Oleniacz 77 83 67 227