1st 100 2008 Registered Singles   9/21/2008
Class Name 1 2 3 4 Total  
  C Rick Decker 24 23 25 25 97 Win
  B Rich Foote 23 23 25 25 96 RU
Lady B Phyllis Rought 25 23 25 22 95 B-Class
Vet B George Kraus 23 24 24 23 94 Vet
  B Charles Deitz 22 24 23 25 94  
  A Sheldon Cope 23 24 23 23 93 A-Class
  D Michael Corcoran 22 24 21 22 89 D-Class
  D Edwin Johnson 19 22 23 23 87  
  C  Mark Johnson 22 23 18 22 85 C-Class
Lady D Laurene Cope 19 20 20 21 80 Lady
2nd 100 2008 Registered Singles  9/21/2008
Class Name 1 2 3 4 Total  
  B Rich Foote 24 24 24 25 97 Win
  C Rick Decker 23 23 25 25 96 RU
  B Phyllis Rought 23 23 24 24 94 Lady
  B Charles Deitz 24 25 23 22 94 B-Win
Vet B George Kraus 25 23 22 23 93 Vet
  C  Mark Johnson 23 20 23 24 90 C-Win
  D Edwin Johnson 23 22 21 24 90 D-Win
  A Sheldon Cope 19 20 23 24 86  
  D Richard Adams 20 21 22 22 85  
  2008 Registered Handicap  9/21/2008
Yardage Name 1 2 3 4 Total  
  23 Brad Hitchcock 23 24 24 24 95 Win
  22 Darwin Ingraham 23 23 24 23 93 RU
  21 Delbert Hollister 23 24 22 23 92 19-21
  20 Charles Deitz 24 24 21 21 90  
  20 Debbie Adams 21 24 24 21 90 Lady
  20.5 Mark Johnson 22 23 21 22 88  
  23 Rick Decker 23 21 23 18 85 22-24
  20    Edwin Johnson 19 23 22 20 84  
  25 Rich Foote 24 20 19 21 84 25-27
  24.5 George Kraus 23 18 21 19 81 Vet
  25.5 Mike Corcoran 20 19 20 22 81  
  20.5 Richard Adams 20 20 21 17 78  
High over all  9/21/2008
Single Single Handicap Total
Rick Decker 97 96 85 278
Charles Deitz 94 94 90 278
Rich Foote 96 97 84 277
George Kraus 94 93 81 268
Mark Johnson 85 90 88 263
Edwin Johnson 87 90 84 261