2008 Registered Singles   10/12/2008
Class Name 1 2 3 4 Total  
  A Dave Conklin 25 25 25 23 98 Win
Sr.Vet A Frank Mikulski 24 23 25 24 96 RU
  A Rich Foote 24 23 24 24 95 A Win
  C Ron Cope Jr 21 25 23 25 94 C-Win
  C Rick Decker 21 25 24 24 94  
  B Charles Deitz 23 23 23 22 91 B-Win
Vet B George Kraus 24 20 23 24 91 Vet
  D Mike Corcoran 24 23 19 23 89 D-Win
Sr. Vet C  Joseph Koloski 22 22 20 23 87 Sr.Vet
  D Dick Adams 18 20 19 22 79  
  D Ron Cope Sr. 20 19 19 16 74  
  2008 Registered Handicap   10/12/2008
Yardage Name 1 2 3 4 Total  
  27 Dave Conklin 22 24 21 25 92 Win
  23 Rick Decker 20 24 24 22 90 RU
  23 Brad Hitchcock 23 21 25 21 90 22-24
Vet 21 Ed Nichols 20 22 21 23 86 19-21
  20 Charles Deitz 18 22 25 20 85  
  21.5 Ron Cope Jr. 22 21 20 22 85  
  25.5 Mike Corcoran 20 23 18 23 84 25-27
  21.5 Tom Petrzala 22 22 19 20 83  
  20.5 Eldon LaRue 23 18 20 21 82  
Vet 24.5 George Kraus 22 21 21 17 81 Vet
  25 Rich Foote 22 19 20 17 78  
  20 Debbie Adams 21 18 16 19 74  
  20.5 Dick Adams 17 20 16 19 72  
  19 Laurene Cope 21 21 17 12 71  
1st 100  10/12/2008 Doubles
Class Name 1 2 Total  
  B Charles Deitz 42 46 88 Win
  B Dave Conklin 41 44 85 RU
Vet D George Kraus 35 39 74 D-Win
  D Dick Adams 25 20 45  
2nd 100 1st 100  10/10/2008 Doubles  
Class Name 1 2 Total  
  A Mike Corcoran 44 46 90 Win
  C  Rich Foote 41 43 84 RU
  B Dave Conklin 43 41 84 B-Win
  D Rick Decker 40 39 79 D-Win
  D Brad Hitchcock 31 26 57  
High over all  10/12/2008
Singles HDC Doubles Total
Dave Conklin 98 92 85 275 Win
Charles Deitz 91 85 88 264 RU
Rick Decker 94 90 79 263
Mike Corcoran 89 84 90 263
Rich Foote 95 78 84 257
George Kraus 91 81 74 246
Dick Adams 81 72 45 198