2007 Registered Singles 5/3/2007
Squad Class Name 1 2 3 4 Total
1/5 A-Vet Frank Mikulski 25 25 25 22 97 Win
1/4 A Dick Mills 25 25 24 23 97 RU
1/3 A Cal Nagel 25 24 25 23 97 RU
4/1 A Rich Foote 24 25 24 23 96 A-Win
3/3 D Phyllis Rought 23 23 24 24 94 D-Class
4/5 D Brad Hitchcock 25 23 23 22 93  
1/2 B George Maguschak 23 21 24 24 92 B-Class
3/1 A Dave Conklin 24 22 21 24 91  
2/2 C Norm McPherson 23 23 20 22 88 C-Class
4/3 D Delbert Hollister 19 20 21 24 84  
2/4 D-Sr.Vet Joe Koloski 20 23 22 18 83 Sr. Vet
2/1 D Ray Toney 17 17 20 20 74  
               
    2007 Registered Handicap 5/3/2007
  Yardage Name 1 2 3 4 Total
3/5 20 Brad Hitchcock 23 25 22 23 93 Win
3/3 20 John Kropa 22 25 23 22 92 RU
3/1 19 Phyllis Rought 24 24 22 22 92 Lady
1/4 20 Aron Loveland 20 22 24 23 89 19 - 21
3/2 21 Delbert Hollister 20 21 22 24 87  
3/4 22.5 Mark Holly 18 22 21 22 83 22-24
1/3 22.5 George Maguschek 18 22 19 21 80  
2/1 26 Dave Conklin 20 17 20 22 79 25-27
1/1 20 Ray Toney 17 23 20 18 78  
2/4 25 Dick Mills 20 17 20 17 74  
2/3 25 Cal Nagel 22 20 15 15 72  
                 
    Doubles 5/3/2007    
  Class Name 1 2 Total Win    
2/4 A Ken Straub 47 46 93 Win    
1/4 A Dick Mills 43 44 87 RU    
2/2 B Linda Straub 41 44 85 B-Class    
2/3 C Dave Conklin 43 35 78 C-Class    
1/5 D-Vet Fank Mikulski 37 36 73 Vet    
1/3 D Cal Nagel 35 37 72 D-Class    
1/2 D George Maguschek 30 35 65      

Last Updated on 5/3/2007
By Debbie