Central Conservation Club ATA 2013
  1st 100 Handicap 5/23/2013
Yardage Name 1 2 3 4 Total  
22 Donald Birk 21 22 25 25 93  
21 1/2 Sheldon Cope 22 23 22 23 90  
22 Charles Birk 24 22 21 22 89  
20 John Kaysa 21 21 21 18 81  
19 Laurene Cope 23 21 19 17 80  
20 John Reed 17 20 19 21 77  
  2nd 100 Handicap 5/23/2013
Yardage Name 1 2 3 4 Total  
22 Charles Birk 23 23 20 24 90  
22 Donald Birk 21 24 20 23 88  
20 John Kaysa 19 21 23 23 86  
20 Randy Pratt 20 23 24 19 86  
19.5 John Heath 24 23 21 18 86  
20 John Reed 18 20 22 20 80  
   Singles 5/11/2013
Class Name 1 2 3 4 Total  
B Charles Birk 25 23 25 23 96  
B  John Kaysa 25 23 24 23 95  
D John Reed 18 21 19 20 78