Registered Singles 6/7/2007
Squad Class Name 1 2 3 4 Total
3/5 D Phyllis Rought 25 24 25 24 98 Win
3/3 A Donald Birk 25 25 24 24 98 RU
3/1 A Dave Conklin 23 25 24 25 97 A-Win
1/1 B George Kraus 23 24 25 25 97 B-Win
1/4 A Richard Mills 23 23 25 21 92  
2/2 Vet - C Norm McPherson 21 22 23 25 91 C-Win
2/1 Sr.Vet - D Grant Boyer 21 21 21 19 82 Sr. Vet
2/4 Vet - D Joe Koloski 17 21 19 23 80 Vet
1/3 D Ralph Evans 23 19 17 17 76 D-Win
1/5 D Ray Toney 16 16 21 19 72  
                 
    Handicap 6/7/2007
  Yardage Name 1 2 3 4 Total
2/5 19 Phyllis Rought 24 25 25 25 99 Win
3/1 26 David Conklin 23 22 25 23 93 RU
4/1 Vet - 20.5 Don Von Bartheld 24 24 23 22 93 Vet
4/2 20 Tom Petrzala 21 22 22 20 85 19 -21
1/5 20 Aron Loveland 23 22 20 20 85
5/1 25.5 Richard Foote 17 20 23 24 84 25 - 27 Over
3/3 27 Don Birk 22 24 22 16 84 25 - 27
4/3 21 Brad Hitchcock 23 22 19 20 84  
1/1 23.5 George Kraus 22 20 21 20 83 22 - 24
2/1 20 Ray Toney 17 15 21 22 75  
2/4 20 Ralph Evens 15 15 19 17 66  
3/4 25.5 Dick Mills 19 22 10 15 66  
                 
    Doubles    
  Class Name 1 2 Total    
1/1 D Dave Conklin 43 50 93 Win    
1/4 A Richard Mills 46 46 92 A-Win    
1/3 D George Kraus 33 39 72 D-Win    

Last Updated on 6/7/2007
By Debbie