Registered Singles   7/8/2007
Class Name 1 2 3 4 Total
A George Kraus 25 25 25 23 98 Win
B Darwin Ingraham 25 24 24 25 98 RU
A Rich Foote 25 24 24 25 98 A-Win
C Brad Hitchcock 24 25 23 25 97 C-Win
A Ken Straub 25 25 22 23 95  
A Richard Mills 24 23 23 25 95  
B Cal Nagle 24 23 23 25 95 B-Win
C Frank Gliha 23 25 23 23 94  
C Edward Nichols 23 23 25 23 94  
A Dave Conklin 23 23 25 23 94  
B Linda Straub 24 23 23 23 93 Lady
Sr.Vet Burr Hamilton 24 24 24 21 93 Sr.Vet
C Phyllis Rought 24 23 23 22 92  
Sub Jr. Charles Bennett Jr 24 22 21 24 91 Sub Jr.
C Dave Henderson 21 24 23 22 90  
B Van Ridall 24 23 22 21 90  
D Dick Adams 22 23 23 22 90 D-Win
D Mary Gliha 21 22 19 20 82  
C Orville Hunter 20 21 21 20 82  
Sr.Vet Joseph Koloski 21 23 19 21 63  
               
1st 100 2007 Registered Handicap 7/8/2007
Yardage Name 1 2 3 4 Total
23.5 George Kraus 24 25 24 22 95 Win
21 Brad Hitchcock 25 23 24 22 94 RU
20.5 Darwin Ingraham 24 24 23 22 93 19-21
22.5 Van Ridall 24 24 23 22 93 22-24
26 Dave Conklin 22 23 25 22 92 25-27
27 Ken Straub 22 23 23 22 90  
24 Calvin Nagle 20 22 24 24 90  
20-Vet Norm McPherson 22 22 23 23 90 Vet
20 Edward Nichols 23 20 24 21 88  
19 Charles Bennett Jr. 24 19 23 22 88 Sub. Jr
20.5 Richard Adams 23 24 21 19 87  
20.5 Phyllis Rought 23 23 20 21 87 Lady
21 Delbert Hollister 22 21 24 19 86  
25.5 Rich Foote 21 22 18 23 84  
26 Richard Mills 23 22 21 18 84  
20.5 Dave Henderson 24 18 18 23 83  
20 Gary Sheperd 20 21 19 20 80  
25 Linda Straub 19 21 22 17 79  
19 Debbie Adams 21 22 16 20 79  
20 Garry Gladstone 20 19 20 17 76  
21 Orville Hunter 14 23 18 18 73  
               
2nd 100 2007 Registered Handicap 7/8/2007
Yardage Name 1 2 3 4 Total
20.5 Phyllis Rought 24 25 22 25 96 Win
20.5 Darwin Ingraham 23 24 25 24 96 RU
20 Garry Gladstone 23 22 24 25 94 19-21
21 Brad Hitchcock 20 24 24 22 90  
26 Dave Conklin 21 22 22 23 88 25-27
25.5 Rich Foote 23 20 22 21 86  
20.5 Richard Adams 23 19 19 22 83  
24 Calvin Nagle 20 23 20 19 82 22-24
25 George Kraus 21 23 19 19 82  
               
  High over all      
  7/8/2007 Singles 1st HDC 2nd HDC Total    
  Darwin Ingraham 98 93 96 287    
  Brad Hitchcock 97 94 90 281    
  Phyllis Rought 92 87 96 275    
  George Kraus 98 95 82 275    
  Dave Conklin 94 92 88 274    
  Rich Foote 98 84 86 268    
  Calvin Nagle 95 90 82 267    
  Richard Adams 90 87 83 260    

Last Updated on 7/8/2007
By Debbie
Email: rdjm@epix.net