Central Conservation Club 2008 Registered Singles   7/13/2008
Squad Class Name 1 2 3 4 Total  
1/1   B Orville Hunter 25 25 24 23 97 Win
2/4   A Rich Foote 25 23 24 24 96 RU
2/1   A Dave Conklin 25 24 24 23 96 A-Win
2/5 Sr. Vet C Ken Smith 25 23 25 23 96 Sr.Vet
1/4   A Joseph Biniek 22 23 25 23 93  
3/3   C Irvin Koons 23 25 22 23 93 C-Win
1/2   A Ron Cope 20 23 23 25 91  
3/4   A Jacob Koons 23 21 22 24 90  
1/3   C  Rick Decker 20 22 23 24 89  
2/3   C Bob Tucker 21 24 21 23 89  
2/2 Sub Jr D Ryan Rogers 21 21 19 22 83 Sub Jr
1/5   D Laurene Cope 20 22 18 19 79 Lady
3/1   D Frank Kenesky 21 15 23 20 79 D-Win
  2008 Registered Handicap  7/13/2008
Yardage 1 2 3 4 Total  
3/3   22.5 Rick Decker 24 22 21 24 91 Win
2/4   20 Bob Tucker 21 24 22 23 90 RU
2/5 Sr. Vet 20 Ken Smith 22 22 20 25 89 Sr.Vet
2/1   20 Orv Hunter 19 24 21 25 89 19-21
1/2   25 Linda Straub 22 23 22 22 89 25-27
1/1   24.5 Rich Foote 23 21 22 23 89 22-24
1/4   27 Dave Conklin 23 23 21 21 88  
4/1   23 Brad Hitchcock 22 23 20 22 87  
2/2   19 Ryan Rogers 20 24 20 22 86 Sub. Jr
4/3   23 Irvin Koons 22 23 20 19 84  
3/4   21 Delbert Hollister 22 20 21 20 83  
3/1   20.5 Eldy LaRue 17 19 23 23 82  
4/5   25.5 Jacob Koons 19 20 20 23 82  
2/3   20 Debbie Adams 23 19 18 19 79 Lady
4/4   24 Frank Kenesky 17 18 22 20 77  
 7/13/2008 Doubles
Class Name 1 2 Total  
1/1   B Mike Corcoran 50 48 98 Win
1/4   B Larry Olechna 45 42 87 RU
1/5   D Richard Adams 40 44 84 D-Win
1/2   C  Rich Foote 39 41 80 C-Win
1/3   D Brad Hitchcock 32 29 61