2009 Registered Singles   4/23/2009
Class Name 1 2 3 4 Total  
  A John Kropa 24 25 25 22 96 Win
  B Rick Decker 24 24 25 23 96 RU
  A Rich Foote 21 25 25 23 94 A-Win
  A Carl Andreasen 23 23 22 24 92  
Sr.Vet A George Kraus 24 24 20 24 92 Sr.Vet
  A Charles Biko 21 23 24 23 91  
  B David Conklin 19 23 24 25 91 B-Win
  C Don Von Bartheld 24 21 24 21 90 C-Win
  D Lanny Adams 22 23 22 22 89 D-Win
  D Michael Corcoran 19 19 21 24 83  
  Registered Handicap  4/23/2009
Yardage Name 1 2 3 4 Total  
  22 Sheldon Cope 22 22 21 22 87 Win
Vet 20.5 Don Von Bartheld 22 19 20 23 84 RU
  23 Rick Decker 17 23 22 22 84 22-24
  20 Debbie Adams 23 23 17 19 82 19-21
  24    John Kropa 20 19 20 22 81  
  22 Carl Andreasen 21 23 19 17 80  
  25 Rich Foote 24 16 19 19 78 25-27
Sr.Vet 24.5 George Kraus 19 18 20 16 73 Sr.Vet
  20 Brion Stone 18 20 16 19 73  
  25.5 Michael Corcoran 16 16 18 18 68  
 4/23/2009 Doubles
Class Name 1 2 Total  
  B Mike Corcoran 45 45 90 Win
  C Dave Conklin 39 41 80 RU
  D Rick Decker 40 38 78 D-Win
  D Brion Stone 32 34 66  
High over all  4/23/2009
Singles HDC Doubles Total
Rick Decker 96 84 78 258
Mike Corcoran 83 68 90 241