Central Conservation Club 200 Handicap 5/30/21
Lewis Class yardage 1st 100       Total 2nd 100     Total Final  
1/4 * Vet 21 Timothy Burnett 23 21 24 23 91 23 23 23 23 92 183 Win
1/1 * Lady 20 Laurene Cope 22 19 21 23 85 23 21 23 24 91 176 Lady
1/2 L   20 Martin Reed 19 23 22 20 84 25 23 21 23 92 176 19-21
3/1 L Sr.Vet 19 Van Ridall 22 21 19 21 83 22 22 20 23 87 170 Sr. Vet
1/5 L    20 Michael Lisi 21 16 19 22 78 21 21 21 22 85 163
2/4 L Lady 24 Tammy Wildenstein 17 14 21 21 73 18 22 23 21 84 157 24-25
2/1 *   24.5 Sheldon Cope 18 18 15 19 70 22 18 19 18 77 147
2/3 *   24.5 Charles Wildenstein 9 16 14 13 52 17 18 18 18 71 123
1/3 * Sr.Vet 20 Edward Nichols 18 20 17 16 71           0 71
 
Lewis Class Score Win
Martin Reed 176 24.00  
      Van Ridall 170                  
Michael Lisi 163 16.00                
Tammy Wildenstein 157