Central Conservation Club 200 Handicap 5/28/17
Class yardage 1st 100 Total 2nd 100 Total Final  
  23 Ron Cope 24 22 21 23 90 24 23 22 25 94 184 Win
  27 Brad Hitchcock 23 25 21 22 91 23 23 23 20 89 180 26-27
Lady 24.5 Phyllis Rought 20 24 22 21 87 25 24 21 20 90 177 Lady
  22.5 Tammy Wildenstein 18 19 24 23 84 23 24 23 23 93 177 22-23
  27 Dave Darrough 23 22 25 22 92 21 20 20 24 85 177
Vet 22.5 Cal Nagle 23 24 20 21 88 21 23 23 21 88 176 Vet
Sr.Vet 24.5 Fred Willams 23 23 22 24 92 22 20 20 20 82 174 Sr.Vet
Jr 21 Meghan Darrough 21 22 25 23 91 21 20 19 22 82 173 Jr.
  20 Austin Adams 20 20 20 24 84 21 24 19 24 88 172 20-21
  24.5 Chuck Wildenstein 21 22 21 19 83 24 21 21 23 89 172 24-25
  24 Jim Fellows 22 22 22 21 87 22 22 22 19 85 172
  20 Orville Hunter 20 20 24 21 85 21 23 23 19 86 171
  20 Jack Raynor 21 21 18 22 82 21 23 19 23 86 168
Vet 24 Dick Mills 20 21 19 22 82 22 22 20 19 83 165
  21.5 Tom Petrzala 22 19 16 21 78 19 23 21 23 86 164
  18 Ken Fagnani 18 22 19 20 79 20 20 23 21 84 163 18-19
Vet 24 Dick Adams 20 21 16 20 77 21 21 20 18 80 157
  20 Bob Tucker 22 20 19 20 81 20 19 17 19 75 156
  20 Ricky Blachek 18 21 19 20 78 18 20 19 21 78 156
Lady 20 Debbie Adams 19 20 21 17 77 20 20 19 16 75 152
Sr.Vet 20 Ken Smith 21 18 17 13 69   19 19 18 20 76   145
  21 Guy Nichols 20 16 18 19 73   17 20 18 17 72   145
  20 Frank Greene 19 15 20 20 74   16 16 16 18 66   140
              0           0      
    Lewis Class score $                 0      
    Ron Cope 184 72                 0      
    Brad Hitchcock 180 48                 0      
    Dick Mills 165 48                 0      
    Tom Petrzala 164 32     0           0