4/2     C Joseph Banach 46 44 90 Win
1/4 Vet X   Fred Williams 45 45 90 Vet
3/4     D Thomas Lander 46 44 90 D
2/4   X B Jeffery Traver 44 43 87 B
3/3 Lady   D Phyllis Rought 41 42 83 Lady
4/3 Sr.Vet   D George Lang 41 40 81 Sr.Vet
1/3 Sr.Vet     Robert Panichi 41 38 79  
2/1   X C Charles Deitz 41 37 78 C
3/5     C Michael Corcoran 35 43 78  
2/3     C Merle Gommer  35 42 77  
1/2 Sr.Vet X   Don Von Bartheld 33 36 69  
2/5 Sr.Vet   D Lawrence Howe 31 37 68  
1/1     D Joseph Wallace 34 30 64  
3/1   X D Richard Foote 28 34 62  
3/2     D Adam McGraw 27 29 56  
1/5 Jr     Dillon Latona 28 27 55 Jr